Options · 15-min delayed
Underlying
$140.95
DTE
0d
2026-10-30
P/C Vol
0.61
P/C OI
0.64
ATM IV
0.2%
IV Skew
0.0%
25Δ put − call
Max Pain
$145
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 1 | 6 | 0.0% | 1.00 | — | -0.02 | — | 0.00/0.00 | 11.34 | 132.00 | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | 133.00 | 0.11 | 0.00/0.00 | — | — | — | — | 25.0% | 9 | 139 |
| 11 | 20 | 0.0% | 1.00 | — | -0.02 | — | 0.00/0.00 | 7.65 | 134.00 | 0.09 | 0.00/0.00 | — | — | — | — | 25.0% | 88 | 241 |
| 86 | 1 | 0.0% | 1.00 | — | -0.02 | — | 0.00/0.00 | 9.70 | 135.00 | 0.18 | 0.00/0.00 | — | — | — | — | 25.0% | 172 | 1.3k |
| 5 | 10 | 0.0% | 1.00 | — | -0.02 | — | 0.00/0.00 | 6.90 | 136.00 | 0.26 | 0.00/0.00 | — | — | — | — | 12.5% | 25 | 634 |
| 16 | 2 | 0.0% | 1.00 | — | -0.02 | — | 0.00/0.00 | 7.70 | 137.00 | 0.52 | 0.00/0.00 | — | — | — | — | 12.5% | 136 | 468 |
| 18 | 10 | 0.0% | 1.00 | — | -0.02 | — | 0.00/0.00 | 3.00 | 138.00 | 0.72 | 0.00/0.00 | — | — | — | — | 12.5% | 171 | 348 |
| 45 | 7 | 0.0% | 1.00 | — | -0.02 | — | 0.00/0.00 | 3.06 | 139.00 | 0.90 | 0.00/0.00 | — | — | — | — | 6.3% | 47 | 182 |
| 379 | 82 | 0.0% | 1.00 | — | -0.02 | — | 0.00/0.00 | 1.80 | 140.00 | 1.20 | 0.00/0.00 | — | — | — | — | 3.1% | 176 | 1.0k |
| 84 | 31 | 0.4% | — | — | — | — | 0.00/0.00 | 1.45 | 141.00 | 1.66 | 0.00/0.00 | — | 0.02 | — | -1.00 | 0.0% | 69 | 1.3k |
| 298 | 47 | 3.1% | — | — | — | — | 0.00/0.00 | 1.03 | 142.00 | 2.20 | 0.00/0.00 | — | 0.02 | — | -1.00 | 0.0% | 214 | 514 |
| 367 | 113 | 6.3% | — | — | — | — | 0.00/0.00 | 0.80 | 143.00 | 2.96 | 0.00/0.00 | — | 0.02 | — | -1.00 | 0.0% | 269 | 333 |
| 256 | 236 | 12.5% | — | — | — | — | 0.00/0.00 | 0.54 | 144.00 | 3.80 | 0.00/0.00 | — | 0.02 | — | -1.00 | 0.0% | 41 | 129 |
| 724 | 261 | 12.5% | — | — | — | — | 0.00/0.00 | 0.38 | 145.00 | 5.00 | 0.00/0.00 | — | 0.02 | — | -1.00 | 0.0% | 38 | 335 |
| 246 | 64 | 12.5% | — | — | — | — | 0.00/0.00 | 0.24 | 146.00 | 5.57 | 0.00/0.00 | — | 0.02 | — | -1.00 | 0.0% | 3 | 66 |
| 384 | 248 | 25.0% | — | — | — | — | 0.00/0.00 | 0.14 | 147.00 | 3.55 | 0.00/0.00 | — | 0.02 | — | -1.00 | 0.0% | 11 | 87 |
| 377 | 52 | 25.0% | — | — | — | — | 0.00/0.00 | 0.07 | 148.00 | 7.80 | 0.00/0.00 | — | 0.02 | — | -1.00 | 0.0% | 12 | 113 |
2026-10-30 · 0d · σ = 0.2%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).