Options · 15-min delayed
Underlying
$103.50
DTE
0d
2026-09-04
P/C Vol
0.45
P/C OI
0.37
ATM IV
26.4%
IV Skew
-17.5%
25Δ put − call
Max Pain
$104
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 455 | 24 | 106.4% | 1.00 | — | -0.01 | — | 6.95/9.05 | 8.56 | 95.00 | — | — | — | — | — | — | — | — | — |
| — | — | 113.6% | 1.00 | — | -0.01 | — | 5.90/8.35 | 8.56 | 96.00 | 0.01 | 0.00/0.46 | — | — | — | — | 75.6% | 5 | 42 |
| — | — | 106.0% | 1.00 | — | -0.01 | — | 5.10/7.40 | 7.61 | 97.00 | 0.26 | 0.00/0.63 | — | — | — | — | 73.8% | 1 | 25 |
| — | — | — | — | — | — | — | — | — | 98.00 | 0.02 | 0.00/0.03 | — | — | — | — | 38.3% | 4 | 44 |
| 1 | 1 | 85.0% | 1.00 | — | -0.01 | — | 3.85/5.40 | 4.97 | 99.00 | 0.06 | 0.00/0.08 | — | — | — | — | 39.3% | 12 | 288 |
| 35 | 9 | 54.5% | 1.00 | — | -0.01 | — | 2.86/3.95 | 3.20 | 100.00 | 0.02 | 0.01/0.06 | — | — | — | — | 30.1% | 14 | 600 |
| 2 | 8 | 45.5% | 1.00 | — | -0.01 | — | 1.95/2.97 | 2.29 | 101.00 | 0.03 | 0.03/0.05 | — | — | — | — | 22.1% | 48 | 333 |
| 467 | 20 | 34.8% | 1.00 | — | -0.01 | — | 1.44/1.97 | 1.90 | 102.00 | 0.12 | 0.07/0.15 | — | — | — | — | 21.0% | 116 | 411 |
| 217 | 330 | 31.2% | 1.00 | 0.0000 | -0.01 | 0.00 | 0.81/1.22 | 1.04 | 103.00 | 0.39 | 0.19/0.44 | 0.00 | -0.00 | 0.0000 | — | 21.7% | 143 | 346 |
| 671 | 228 | 20.9% | — | 0.0000 | -0.00 | 0.00 | 0.32/0.42 | 0.47 | 104.00 | 0.85 | 0.68/0.95 | 0.00 | 0.01 | 0.0000 | -1.00 | 21.9% | 108 | 500 |
| 917 | 479 | 20.2% | — | — | — | — | 0.10/0.14 | 0.13 | 105.00 | 1.68 | 1.22/1.94 | — | 0.01 | — | -1.00 | 33.1% | 29 | 553 |
| 973 | 121 | 21.7% | — | — | — | — | 0.01/0.05 | 0.03 | 106.00 | 2.56 | 2.15/2.73 | — | 0.01 | — | -1.00 | 33.4% | 41 | 181 |
| 1.8k | 130 | 23.4% | — | — | — | — | 0.01/0.02 | 0.04 | 107.00 | 3.55 | 2.82/3.80 | — | 0.01 | — | -1.00 | 45.4% | 208 | 119 |
| 1.1k | 204 | 25.8% | — | — | — | — | 0.00/0.01 | 0.01 | 108.00 | 5.06 | 4.00/4.90 | — | 0.01 | — | -1.00 | 58.8% | 16 | 1 |
| 485 | 5 | 55.8% | — | — | — | — | 0.00/0.22 | 0.01 | 109.00 | 6.49 | 4.80/6.00 | — | 0.01 | — | -1.00 | 72.1% | 42 | — |
| 552 | 18 | 35.9% | — | — | — | — | 0.00/0.01 | 0.01 | 110.00 | 7.95 | 6.10/7.90 | — | 0.01 | — | -1.00 | 80.1% | 1 | — |
| 398 | 16 | 40.6% | — | — | — | — | 0.00/0.01 | 0.01 | 111.00 | 8.67 | 6.95/7.85 | — | 0.01 | — | -1.00 | 78.7% | — | — |
2026-09-04 · 0d · σ = 26.4%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).