Options · 15-min delayed
Underlying
$213.60
DTE
2d
2026-09-11
P/C Vol
0.83
P/C OI
5.62
ATM IV
44.1%
IV Skew
-1.6%
25Δ put − call
Max Pain
$223
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 1 | 1 | 181.7% | 0.99 | 0.0007 | -0.16 | 0.00 | 57.70/60.80 | 79.90 | 155.00 | — | — | — | — | — | — | — | — | — |
| 2 | — | 139.5% | 0.99 | 0.0014 | -0.19 | 0.00 | 42.80/45.80 | 46.60 | 170.00 | — | — | — | — | — | — | — | — | — |
| 1 | 1 | 112.5% | 0.98 | 0.0025 | -0.22 | 0.01 | 32.90/35.80 | 35.00 | 180.00 | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | 190.00 | 0.05 | 0.00/0.10 | 0.00 | -0.01 | 0.0003 | -0.00 | 50.4% | 7 | 4.9k |
| — | — | — | — | — | — | — | — | — | 195.00 | 0.08 | 0.00/0.15 | 0.00 | -0.03 | 0.0019 | -0.01 | 48.4% | 21 | 4.3k |
| 54 | 45 | 57.2% | 0.94 | 0.0127 | -0.28 | 0.02 | 13.10/15.80 | 15.30 | 200.00 | 0.20 | 0.10/0.40 | 0.01 | -0.11 | 0.0082 | -0.03 | 46.2% | 50 | 270 |
| 6 | 1 | 54.2% | 0.91 | 0.0186 | -0.36 | 0.03 | 10.80/13.60 | 11.00 | 202.50 | 0.42 | 0.25/0.60 | 0.02 | -0.18 | 0.0146 | -0.05 | 44.3% | 10 | 17 |
| — | — | — | — | — | — | — | — | — | 205.00 | 0.70 | 0.50/0.85 | 0.03 | -0.26 | 0.0242 | -0.09 | 41.7% | 37 | 114 |
| 3 | 1 | 66.6% | 0.73 | 0.0313 | -0.89 | 0.05 | 6.50/9.40 | 6.47 | 207.50 | 1.10 | 1.00/1.30 | 0.04 | -0.38 | 0.0382 | -0.16 | 40.3% | 40 | 94 |
| 3 | 10 | 55.3% | 0.67 | 0.0414 | -0.81 | 0.06 | 5.30/6.90 | 6.70 | 210.00 | 1.74 | 1.65/2.20 | 0.05 | -0.56 | 0.0510 | -0.28 | 42.1% | 138 | 379 |
| 30 | 29 | 45.3% | 0.57 | 0.0549 | -0.72 | 0.06 | 3.80/4.60 | 4.15 | 212.50 | 2.60 | 2.65/3.30 | 0.06 | -0.65 | 0.0577 | -0.43 | 43.0% | 23 | 235 |
| 70 | 66 | 45.4% | 0.43 | 0.0548 | -0.72 | 0.06 | 2.70/3.40 | 3.00 | 215.00 | 4.20 | 3.90/4.60 | 0.06 | -0.65 | 0.0576 | -0.57 | 43.1% | 25 | 134 |
| 82 | 41 | 45.1% | 0.30 | 0.0489 | -0.63 | 0.06 | 1.80/2.40 | 2.15 | 217.50 | 8.30 | 4.80/6.30 | 0.06 | -0.60 | 0.0490 | -0.70 | 45.0% | 1 | 52 |
| 201 | 77 | 44.4% | 0.19 | 0.0388 | -0.48 | 0.04 | 1.20/1.60 | 1.40 | 220.00 | 7.50 | 6.60/9.10 | 0.05 | -0.72 | 0.0348 | -0.74 | 58.5% | 5 | 137 |
| 157 | 54 | 46.7% | 0.12 | 0.0277 | -0.38 | 0.03 | 0.80/1.20 | 1.15 | 222.50 | 8.75 | 7.80/10.40 | 0.04 | -0.44 | 0.0283 | -0.85 | 51.1% | 97 | 70 |
| 120 | 94 | 45.9% | 0.07 | 0.0177 | -0.24 | 0.02 | 0.50/0.75 | 0.85 | 225.00 | 12.55 | 10.00/12.50 | 0.03 | -0.32 | 0.0202 | -0.91 | 52.3% | 2 | 148 |
| 223 | 25 | 52.4% | 0.05 | 0.0134 | -0.23 | 0.02 | 0.30/0.75 | 0.59 | 227.50 | 15.55 | 12.30/15.10 | 0.02 | -0.35 | 0.0162 | -0.91 | 60.9% | 16 | 40 |
| 252 | 146 | 48.1% | 0.02 | 0.0064 | -0.09 | 0.01 | 0.20/0.35 | 0.30 | 230.00 | 15.33 | 14.70/17.40 | 0.02 | -0.28 | 0.0121 | -0.94 | 63.7% | 19 | 88 |
| 50 | 2 | 50.7% | 0.01 | 0.0041 | -0.07 | 0.01 | 0.05/0.50 | 0.34 | 232.50 | 17.80 | 17.00/19.80 | 0.02 | -0.24 | 0.0094 | -0.95 | 67.8% | 1 | 17 |
2026-09-11 · 2d · σ = 44.1%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).