Options · 15-min delayed
Underlying
$37.50
DTE
14d
2026-09-18
P/C Vol
0.32
P/C OI
0.17
ATM IV
50.2%
IV Skew
3.3%
25Δ put − call
Max Pain
$35
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 1 | 1 | 85.2% | 0.92 | 0.0229 | -0.04 | 0.01 | 5.20/7.80 | 3.30 | 30.00 | 0.10 | 0.00/1.20 | 0.01 | -0.05 | 0.0253 | -0.12 | 105.3% | 1 | 9 |
| — | 1 | 142.4% | 0.80 | 0.0271 | -0.11 | 0.02 | 6.80/9.40 | 8.50 | 31.00 | 0.24 | 0.00/2.25 | 0.02 | -0.08 | 0.0292 | -0.18 | 121.0% | 1 | 43 |
| — | 2 | 0.0% | 1.00 | — | -0.00 | — | 0.00/0.00 | 3.60 | 32.00 | 0.70 | 0.00/0.75 | 0.01 | -0.03 | 0.0362 | -0.11 | 70.9% | 1 | 11 |
| 2 | 1 | 75.2% | 0.83 | 0.0459 | -0.05 | 0.02 | 4.50/5.80 | 7.50 | 33.00 | 0.15 | 0.00/0.75 | 0.02 | -0.03 | 0.0463 | -0.13 | 61.1% | 5 | 14 |
| 1 | 2 | 64.1% | 0.80 | 0.0587 | -0.05 | 0.02 | 3.50/4.80 | 8.00 | 34.00 | 0.26 | 0.00/0.75 | 0.02 | -0.03 | 0.0615 | -0.15 | 51.3% | 2 | 11 |
| 108 | 3 | 50.8% | 0.78 | 0.0801 | -0.04 | 0.02 | 2.40/3.80 | 2.70 | 35.00 | 0.09 | 0.00/0.60 | 0.02 | -0.04 | 0.0801 | -0.22 | 50.8% | 1 | 27 |
| 12 | 2 | 53.5% | 0.68 | 0.0914 | -0.05 | 0.03 | 0.90/4.10 | 2.90 | 36.00 | 0.26 | 0.00/0.60 | 0.02 | -0.03 | 0.1161 | -0.28 | 39.3% | 1 | 16 |
| 35 | 1 | 46.2% | 0.58 | 0.1150 | -0.05 | 0.03 | 0.05/1.70 | 2.38 | 37.00 | 1.90 | 0.00/2.90 | 0.03 | -0.05 | 0.0981 | -0.42 | 54.3% | 1 | 10 |
| 89 | 10 | 37.5% | 0.45 | 0.1436 | -0.04 | 0.03 | 0.10/0.95 | 0.60 | 38.00 | 0.55 | 0.00/1.95 | 0.03 | -0.05 | 0.1012 | -0.52 | 53.6% | 2 | 4 |
| 51 | 21 | 35.9% | 0.31 | 0.1336 | -0.03 | 0.03 | 0.00/0.55 | 0.65 | 39.00 | 1.45 | 0.60/2.50 | 0.03 | -0.05 | 0.1002 | -0.63 | 51.5% | 16 | 18 |
| 842 | 40 | 32.9% | 0.17 | 0.1059 | -0.02 | 0.02 | 0.00/0.25 | 0.10 | 40.00 | 1.81 | 1.50/2.80 | 0.02 | -0.02 | 0.1051 | -0.81 | 35.3% | 1 | 2 |
| 37 | 30 | 37.7% | 0.13 | 0.0745 | -0.02 | 0.02 | 0.00/0.20 | 0.08 | 41.00 | 8.50 | 4.80/7.10 | 0.03 | -0.12 | 0.0435 | -0.60 | 121.1% | — | — |
| 31 | 1 | 32.0% | 0.04 | 0.0368 | -0.01 | 0.01 | 0.00/0.05 | 0.22 | 42.00 | 8.70 | 5.00/6.50 | 0.03 | -0.08 | 0.0521 | -0.71 | 89.8% | — | — |
| 47 | 4 | 37.1% | 0.03 | 0.0278 | -0.01 | 0.01 | 0.00/0.05 | 0.05 | 43.00 | — | — | — | — | — | — | — | — | — |
| 3 | 2 | 67.8% | 0.13 | 0.0426 | -0.04 | 0.02 | 0.00/0.75 | 0.25 | 44.00 | — | — | — | — | — | — | — | — | — |
| — | 8 | 25.0% | 0.00 | 0.0003 | -0.00 | 0.00 | 0.00/0.00 | 0.30 | 45.00 | 9.60 | 7.20/10.60 | 0.02 | -0.10 | 0.0366 | -0.74 | 119.8% | — | 1 |
2026-09-18 · 14d · σ = 50.2%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).