Options · 15-min delayed
Underlying
$225.66
DTE
1d
2026-10-30
P/C Vol
2.20
P/C OI
0.47
ATM IV
0.8%
IV Skew
0.0%
25Δ put − call
Max Pain
$220
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 45 | 1 | 0.0% | 1.00 | — | -0.03 | — | 0.00/0.00 | 23.62 | 205.00 | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | 207.50 | 0.17 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 25.0% | 1 | 67 |
| 12 | 1 | 0.0% | 1.00 | — | -0.03 | — | 0.00/0.00 | 16.00 | 210.00 | 0.11 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 25.0% | 6 | 9 |
| 1 | 1 | 0.0% | 1.00 | — | -0.03 | — | 0.00/0.00 | 10.00 | 212.50 | 0.28 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 25.0% | 10 | 14 |
| 17 | 1 | 0.0% | 1.00 | — | -0.03 | — | 0.00/0.00 | 12.07 | 215.00 | 0.44 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 12.5% | 1 | 124 |
| 29 | 10 | 0.0% | 1.00 | — | -0.03 | — | 0.00/0.00 | 8.30 | 217.50 | 0.30 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 12.5% | 2 | 94 |
| 45 | 10 | 0.0% | 1.00 | — | -0.03 | — | 0.00/0.00 | 6.02 | 220.00 | 0.55 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 6.3% | 1 | 55 |
| 9 | 1 | 0.0% | 1.00 | — | -0.03 | — | 0.00/0.00 | 3.91 | 222.50 | 1.30 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 6.3% | 1 | 23 |
| 335 | 9 | 0.0% | 1.00 | — | -0.03 | — | 0.00/0.00 | 5.40 | 225.00 | 1.63 | 0.00/0.00 | 0.00 | -0.00 | 0.0021 | -0.00 | 1.6% | 1 | 10 |
| 41 | 1 | 3.1% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 2.00 | 227.50 | 2.13 | 0.00/0.00 | — | 0.03 | — | -1.00 | 0.0% | 2 | 31 |
| 173 | 2 | 6.3% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.87 | 230.00 | 3.16 | 0.00/0.00 | — | 0.03 | — | -1.00 | 0.0% | 2 | 2 |
| 472 | 29 | 12.5% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.45 | 232.50 | — | — | — | — | — | — | — | — | — |
| 41 | 2 | 12.5% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.10 | 235.00 | — | — | — | — | — | — | — | — | — |
| 13 | 6 | 12.5% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.38 | 237.50 | — | — | — | — | — | — | — | — | — |
| 22 | 1 | 25.0% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.25 | 240.00 | — | — | — | — | — | — | — | — | — |
| 3 | 3 | 25.0% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.18 | 242.50 | — | — | — | — | — | — | — | — | — |
| 141 | 121 | 25.0% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.09 | 245.00 | — | — | — | — | — | — | — | — | — |
2026-10-30 · 1d · σ = 0.8%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).