Options · 15-min delayed
Underlying
$18.95
DTE
20d
2026-11-20
P/C Vol
0.49
P/C OI
0.28
ATM IV
0.2%
IV Skew
0.0%
25Δ put − call
Max Pain
$15
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 26 | 26 | 190.2% | 0.93 | 0.0165 | -0.03 | 0.01 | 6.20/10.50 | 1.75 | 11.00 | 0.10 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 50.0% | 102 | 213 |
| 1.0k | 2 | 0.0% | 1.00 | — | -0.00 | — | 0.00/0.00 | 4.75 | 12.00 | 0.12 | 0.00/0.00 | 0.00 | -0.00 | 0.0001 | -0.00 | 50.0% | 5 | 23 |
| 80 | 5 | 0.0% | 1.00 | — | -0.00 | — | 0.00/0.00 | 4.57 | 13.00 | 0.27 | 0.00/0.00 | 0.00 | -0.00 | 0.0008 | -0.00 | 50.0% | 3 | 41 |
| 134 | 3 | 0.0% | 1.00 | — | -0.00 | — | 0.00/0.00 | 5.91 | 14.00 | 0.21 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 25.0% | 1 | 51 |
| 536 | 1 | 0.0% | 1.00 | — | -0.00 | — | 0.00/0.00 | 4.50 | 15.00 | 0.30 | 0.00/0.00 | 0.00 | -0.00 | 0.0001 | -0.00 | 25.0% | 50 | 200 |
| 911 | 120 | 0.0% | 1.00 | — | -0.00 | — | 0.00/0.00 | 3.58 | 16.00 | 0.51 | 0.00/0.00 | 0.00 | -0.00 | 0.0045 | -0.00 | 25.0% | 303 | 817 |
| 1.2k | 16 | 0.0% | 1.00 | — | -0.00 | — | 0.00/0.00 | 2.88 | 17.00 | 0.95 | 0.00/0.00 | 0.00 | -0.00 | 0.0005 | -0.00 | 12.5% | 30 | 104 |
| 1.5k | 193 | 0.0% | 1.00 | — | -0.00 | — | 0.00/0.00 | 2.30 | 18.00 | 1.00 | 0.00/0.00 | 0.00 | -0.00 | 0.0016 | -0.00 | 6.3% | 11 | 192 |
| 1.3k | 129 | 0.4% | 0.43 | 22.5786 | -0.00 | 0.02 | 0.00/0.00 | 1.65 | 19.00 | 1.50 | 0.00/0.00 | — | 0.00 | — | -1.00 | 0.0% | 19 | 652 |
| 1.4k | 248 | 6.3% | 0.00 | 0.0030 | -0.00 | 0.00 | 0.00/0.00 | 1.25 | 20.00 | 2.05 | 0.00/0.00 | — | 0.00 | — | -1.00 | 0.0% | 2 | 65 |
| 950 | 158 | 12.5% | 0.00 | 0.0021 | -0.00 | 0.00 | 0.00/0.00 | 0.95 | 21.00 | 2.82 | 0.00/0.00 | — | 0.00 | — | -1.00 | 0.0% | 6 | 27 |
| 860 | 57 | 12.5% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.65 | 22.00 | 3.30 | 0.00/0.00 | — | 0.00 | — | -1.00 | 0.0% | 12 | 134 |
| 971 | 332 | 25.0% | 0.00 | 0.0019 | -0.00 | 0.00 | 0.00/0.00 | 0.35 | 23.00 | — | — | — | — | — | — | — | — | — |
| 28 | 4 | 25.0% | 0.00 | 0.0001 | -0.00 | 0.00 | 0.00/0.00 | 0.10 | 24.00 | — | — | — | — | — | — | — | — | — |
| 399 | 4 | 25.0% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.14 | 25.00 | — | — | — | — | — | — | — | — | — |
| 20 | 2 | 25.0% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.15 | 27.00 | — | — | — | — | — | — | — | — | — |
2026-11-20 · 20d · σ = 0.2%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).