Options · 15-min delayed
Underlying
$388.90
DTE
13d
2026-09-18
P/C Vol
1.07
P/C OI
1.02
ATM IV
45.5%
IV Skew
-3.7%
25Δ put − call
Max Pain
$330
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 365 | 3 | 67.4% | 0.97 | 0.0014 | -0.17 | 0.05 | 78.60/80.80 | 78.90 | 310.00 | 0.15 | 0.10/0.35 | 0.02 | -0.05 | 0.0008 | -0.01 | 54.5% | 6 | 381 |
| 541 | 2 | 63.5% | 0.96 | 0.0020 | -0.21 | 0.07 | 69.00/71.00 | 68.85 | 320.00 | 0.25 | 0.20/0.40 | 0.03 | -0.06 | 0.0011 | -0.02 | 50.0% | 41 | 1.0k |
| 676 | 1 | 56.4% | 0.95 | 0.0026 | -0.21 | 0.08 | 59.00/61.20 | 56.25 | 330.00 | 0.40 | 0.35/0.60 | 0.05 | -0.10 | 0.0020 | -0.03 | 48.8% | 42 | 468 |
| 356 | 11 | 51.0% | 0.93 | 0.0037 | -0.24 | 0.10 | 49.20/51.60 | 50.50 | 340.00 | 0.80 | 0.55/1.80 | 0.11 | -0.22 | 0.0038 | -0.08 | 53.5% | 9 | 1.6k |
| 489 | 34 | 56.4% | 0.86 | 0.0055 | -0.40 | 0.17 | 40.00/42.60 | 41.78 | 350.00 | 1.45 | 1.25/2.00 | 0.13 | -0.23 | 0.0052 | -0.10 | 46.1% | 57 | 820 |
| 575 | 1 | 53.7% | 0.80 | 0.0072 | -0.46 | 0.21 | 31.60/34.20 | 33.60 | 360.00 | 3.20 | 2.35/3.60 | 0.19 | -0.32 | 0.0075 | -0.17 | 45.7% | 179 | 1.1k |
| 1.9k | 3 | 50.6% | 0.72 | 0.0090 | -0.51 | 0.25 | 23.20/26.30 | 20.00 | 370.00 | 4.80 | 4.50/5.20 | 0.23 | -0.36 | 0.0102 | -0.25 | 42.0% | 78 | 177 |
| 728 | 32 | 47.7% | 0.63 | 0.0108 | -0.54 | 0.28 | 17.10/19.20 | 19.03 | 380.00 | 8.40 | 7.50/8.90 | 0.28 | -0.44 | 0.0119 | -0.36 | 42.8% | 358 | 227 |
| 572 | 80 | 48.5% | 0.51 | 0.0112 | -0.57 | 0.29 | 11.70/14.20 | 13.10 | 390.00 | 13.59 | 12.00/13.50 | 0.29 | -0.45 | 0.0128 | -0.49 | 42.5% | 149 | 159 |
| 823 | 64 | 45.3% | 0.39 | 0.0116 | -0.51 | 0.28 | 7.60/9.10 | 8.10 | 400.00 | 17.90 | 17.40/19.50 | 0.28 | -0.43 | 0.0122 | -0.61 | 42.9% | 16 | 20 |
| 907 | 73 | 45.6% | 0.29 | 0.0102 | -0.45 | 0.25 | 4.70/6.10 | 5.30 | 410.00 | 30.75 | 24.90/26.70 | 0.25 | -0.38 | 0.0105 | -0.72 | 43.7% | 1 | 3 |
| 221 | 31 | 45.7% | 0.20 | 0.0084 | -0.37 | 0.21 | 2.90/3.90 | 3.70 | 420.00 | — | — | — | — | — | — | — | — | — |
| 152 | 33 | 47.1% | 0.14 | 0.0065 | -0.31 | 0.17 | 1.55/2.65 | 2.05 | 430.00 | — | — | — | — | — | — | — | — | — |
| 94 | 8 | 47.9% | 0.10 | 0.0049 | -0.23 | 0.13 | 1.00/1.70 | 1.25 | 440.00 | 131.90 | 50.10/53.00 | 0.13 | -0.20 | 0.0050 | -0.90 | 49.3% | — | 1 |
| 35 | 14 | 48.3% | 0.06 | 0.0034 | -0.17 | 0.09 | 0.75/1.05 | 0.80 | 450.00 | 60.56 | 59.70/63.00 | 0.12 | -0.21 | 0.0041 | -0.91 | 55.6% | 4 | 3 |
| 342 | 1 | 53.5% | 0.04 | 0.0020 | -0.12 | 0.06 | 0.00/1.25 | 0.67 | 470.00 | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | 480.00 | 121.00 | 89.20/92.10 | 0.07 | -0.12 | 0.0021 | -0.95 | 63.5% | — | — |
| — | — | — | — | — | — | — | — | — | 510.00 | 150.40 | 119.10/122.00 | 0.06 | -0.11 | 0.0014 | -0.96 | 76.1% | — | — |
2026-09-18 · 13d · σ = 45.5%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).