Options · 15-min delayed
Underlying
$85.80
DTE
14d
2026-09-18
P/C Vol
0.67
P/C OI
0.53
ATM IV
39.2%
IV Skew
1.2%
25Δ put − call
Max Pain
$90
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 1 | — | 210.5% | 0.94 | 0.0036 | -0.16 | 0.02 | 35.50/38.80 | 41.70 | 50.00 | 0.53 | 0.00/0.75 | 0.01 | -0.06 | 0.0024 | -0.03 | 156.5% | 1 | 9 |
| 6 | 2 | 122.7% | 0.98 | 0.0027 | -0.05 | 0.01 | 29.70/32.40 | 27.88 | 55.00 | 0.60 | 0.00/0.55 | 0.01 | -0.04 | 0.0028 | -0.03 | 124.8% | 1 | 33 |
| 12 | 2 | 102.0% | 0.97 | 0.0038 | -0.05 | 0.01 | 24.70/27.40 | 22.80 | 60.00 | 0.10 | 0.00/0.75 | 0.01 | -0.05 | 0.0045 | -0.04 | 110.5% | 23 | 44 |
| 3 | 3 | 133.7% | 0.88 | 0.0087 | -0.16 | 0.03 | 18.70/22.40 | 23.60 | 65.00 | 0.10 | 0.00/0.85 | 0.02 | -0.06 | 0.0068 | -0.05 | 92.4% | 1 | 49 |
| 7 | 1 | 64.0% | 0.96 | 0.0087 | -0.04 | 0.02 | 14.70/17.40 | 16.80 | 70.00 | 0.07 | 0.00/0.95 | 0.02 | -0.06 | 0.0106 | -0.07 | 74.3% | 3 | 124 |
| 18 | 20 | 50.0% | 0.93 | 0.0168 | -0.05 | 0.02 | 9.90/12.40 | 12.00 | 75.00 | 0.20 | 0.00/0.75 | 0.02 | -0.04 | 0.0171 | -0.08 | 51.0% | 5 | 140 |
| 52 | 2 | 65.8% | 0.73 | 0.0298 | -0.14 | 0.06 | 5.60/7.90 | 5.70 | 80.00 | 0.60 | 0.05/0.80 | 0.04 | -0.06 | 0.0373 | -0.18 | 41.7% | 1 | 240 |
| 232 | 2 | 41.7% | 0.57 | 0.0560 | -0.10 | 0.07 | 2.65/3.30 | 3.10 | 85.00 | 1.80 | 1.65/2.15 | 0.07 | -0.08 | 0.0636 | -0.42 | 36.6% | 1 | 260 |
| 529 | 5 | 40.5% | 0.29 | 0.0507 | -0.09 | 0.06 | 0.70/1.25 | 1.15 | 90.00 | 5.20 | 4.30/6.30 | 0.06 | -0.11 | 0.0408 | -0.65 | 54.1% | 2 | 840 |
| 433 | 1 | 42.4% | 0.12 | 0.0284 | -0.05 | 0.03 | 0.20/0.45 | 0.55 | 95.00 | 17.10 | 8.00/10.10 | 0.04 | -0.07 | 0.0295 | -0.82 | 53.2% | 1 | 28 |
| 869 | 7 | 51.3% | 0.07 | 0.0160 | -0.04 | 0.02 | 0.05/0.30 | 0.20 | 100.00 | 21.25 | 12.90/14.90 | 0.03 | -0.07 | 0.0192 | -0.87 | 64.0% | 3 | 73 |
| 125 | 2 | 51.6% | 0.03 | 0.0071 | -0.02 | 0.01 | 0.00/0.20 | 0.10 | 105.00 | 25.77 | 17.70/19.80 | 0.03 | -0.06 | 0.0137 | -0.90 | 74.5% | 1 | 2 |
| 203 | 12 | 77.7% | 0.06 | 0.0093 | -0.06 | 0.02 | 0.00/0.75 | 0.10 | 110.00 | 27.60 | 22.70/24.60 | 0.02 | -0.05 | 0.0095 | -0.94 | 78.8% | — | — |
| 88 | 1 | 86.9% | 0.05 | 0.0073 | -0.06 | 0.02 | 0.00/0.70 | 0.05 | 115.00 | — | — | — | — | — | — | — | — | — |
| 746 | 2 | 97.9% | 0.05 | 0.0063 | -0.06 | 0.02 | 0.00/0.75 | 0.05 | 120.00 | — | — | — | — | — | — | — | — | — |
| 109 | 3 | 93.8% | 0.03 | 0.0038 | -0.03 | 0.01 | 0.00/0.35 | 0.10 | 125.00 | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | 140.00 | 50.50 | 52.70/55.10 | 0.02 | -0.11 | 0.0054 | -0.93 | 156.0% | — | — |
2026-09-18 · 14d · σ = 39.2%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).