Options · 15-min delayed
Underlying
$152.45
DTE
14d
2026-09-18
P/C Vol
1.68
P/C OI
3.23
ATM IV
28.9%
IV Skew
1.7%
25Δ put − call
Max Pain
$160
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 2 | 2 | 125.2% | 0.95 | 0.0027 | -0.15 | 0.03 | 45.80/48.60 | 41.20 | 105.00 | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | 115.00 | 1.30 | 0.05/0.60 | 0.02 | -0.05 | 0.0025 | -0.02 | 76.1% | 50 | 144 |
| — | — | — | — | — | — | — | — | — | 120.00 | 0.09 | 0.00/0.25 | 0.01 | -0.02 | 0.0019 | -0.01 | 56.3% | 1 | 2 |
| 1 | — | 90.0% | 0.89 | 0.0070 | -0.19 | 0.06 | 25.80/29.40 | 22.10 | 125.00 | 2.70 | 0.50/1.95 | 0.05 | -0.13 | 0.0065 | -0.08 | 78.1% | 12 | 33 |
| — | — | — | — | — | — | — | — | — | 130.00 | 0.10 | 0.00/0.20 | 0.02 | -0.03 | 0.0047 | -0.03 | 43.2% | 1 | 29 |
| 2 | — | 65.8% | 0.85 | 0.0121 | -0.18 | 0.07 | 16.10/19.50 | 14.27 | 135.00 | 0.23 | 0.05/0.25 | 0.02 | -0.03 | 0.0076 | -0.04 | 36.2% | 1 | 54 |
| 2 | 1 | 0.0% | 1.00 | — | -0.02 | — | 9.50/10.00 | 10.20 | 140.00 | 0.30 | 0.25/0.45 | 0.04 | -0.05 | 0.0151 | -0.08 | 31.6% | 18 | 88 |
| 3 | 2 | 33.4% | 0.80 | 0.0284 | -0.12 | 0.08 | 8.10/8.90 | 10.64 | 145.00 | 1.40 | 0.75/1.05 | 0.08 | -0.08 | 0.0296 | -0.17 | 29.2% | 3 | 12 |
| 8 | 1 | 29.7% | 0.63 | 0.0425 | -0.13 | 0.11 | 4.40/5.10 | 3.80 | 150.00 | 3.34 | 1.90/2.45 | 0.11 | -0.10 | 0.0448 | -0.36 | 28.0% | 1 | 178 |
| 6 | 1 | 23.8% | 0.38 | 0.0537 | -0.10 | 0.11 | 1.70/1.95 | 2.61 | 155.00 | 14.12 | 4.30/5.10 | 0.12 | -0.11 | 0.0453 | -0.59 | 28.7% | 1 | 6 |
| 2 | 1 | 27.4% | 0.20 | 0.0342 | -0.09 | 0.08 | 0.70/1.00 | 9.90 | 160.00 | 12.70 | 6.20/8.80 | 0.09 | -0.08 | 0.0332 | -0.78 | 30.1% | 1 | 24 |
| 18 | 1 | 46.9% | 0.21 | 0.0207 | -0.15 | 0.09 | 1.40/1.85 | 2.20 | 165.00 | 21.09 | 10.80/14.80 | 0.09 | -0.15 | 0.0202 | -0.77 | 51.0% | 2 | 6 |
| 28 | 5 | 32.4% | 0.05 | 0.0104 | -0.04 | 0.03 | 0.00/0.25 | 0.11 | 170.00 | 26.90 | 15.70/19.40 | 0.08 | -0.14 | 0.0156 | -0.82 | 56.6% | 1 | — |
| 18 | 1 | 44.1% | 0.06 | 0.0094 | -0.06 | 0.04 | 0.00/0.45 | 3.67 | 175.00 | 18.99 | 21.30/22.30 | — | 0.02 | — | -1.00 | 0.0% | 2 | 2 |
| 18 | 1 | 50.9% | 0.05 | 0.0073 | -0.06 | 0.03 | 0.00/0.45 | 1.60 | 180.00 | — | — | — | — | — | — | — | — | — |
| 6 | 2 | 73.3% | 0.10 | 0.0082 | -0.14 | 0.05 | 1.00/1.55 | 10.00 | 185.00 | — | — | — | — | — | — | — | — | — |
| 8 | 3 | 72.6% | 0.07 | 0.0063 | -0.11 | 0.04 | 0.60/1.10 | 7.10 | 190.00 | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | 195.00 | 52.00 | 54.20/58.50 | 0.11 | -0.82 | 0.0058 | -0.65 | 212.8% | 7 | — |
| — | — | — | — | — | — | — | — | — | 200.00 | 42.61 | 45.80/49.40 | 0.01 | 0.01 | 0.0011 | -0.99 | 53.7% | 10 | — |
2026-09-18 · 14d · σ = 28.9%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).