Options · 15-min delayed
Underlying
$290.85
DTE
0d
2026-09-04
P/C Vol
0.15
P/C OI
0.28
ATM IV
100.0%
IV Skew
-15.5%
25Δ put − call
Max Pain
$280
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 1 | 2 | 96.1% | 1.00 | — | -0.03 | — | 17.20/20.80 | 7.29 | 272.50 | 0.88 | 0.15/2.60 | — | — | — | — | 120.1% | 10 | 30 |
| 557 | 38 | 84.1% | 1.00 | — | -0.03 | — | 14.80/18.10 | 18.25 | 275.00 | 1.10 | 0.30/1.80 | — | — | — | — | 99.2% | 23 | 569 |
| 10 | 159 | 94.9% | 1.00 | — | -0.03 | — | 13.20/16.10 | 18.65 | 277.50 | 1.40 | 0.40/3.40 | — | — | — | — | 109.8% | 22 | 49 |
| 650 | 24 | 93.6% | 1.00 | — | -0.03 | — | 11.00/14.20 | 13.35 | 280.00 | 2.40 | 1.25/3.90 | 0.00 | -0.00 | 0.0000 | — | 111.4% | 18 | 38 |
| 244 | 151 | 94.8% | 1.00 | 0.0000 | -0.03 | 0.00 | 9.40/12.20 | 14.30 | 282.50 | 1.93 | 1.45/4.80 | 0.00 | -0.00 | 0.0000 | — | 107.9% | 13 | 565 |
| 590 | 342 | 97.6% | 1.00 | 0.0000 | -0.04 | 0.00 | 7.90/10.60 | 12.20 | 285.00 | 3.95 | 2.00/5.30 | 0.00 | -0.00 | 0.0000 | — | 102.1% | 46 | 58 |
| 166 | 19 | 104.1% | 1.00 | 0.0000 | -0.04 | 0.00 | 6.90/9.30 | 10.45 | 287.50 | 5.90 | 3.90/6.30 | 0.00 | -0.00 | 0.0000 | — | 110.0% | 33 | 180 |
| 772 | 407 | 96.7% | 1.00 | 0.0146 | -1.61 | 0.00 | 5.20/7.40 | 6.60 | 290.00 | 4.00 | 4.30/7.40 | 0.00 | -2.97 | 0.0240 | -0.00 | 103.3% | 15 | 108 |
| 328 | 57 | 103.3% | 0.00 | 0.0000 | -0.00 | 0.00 | 4.50/6.50 | 7.17 | 292.50 | 5.71 | 6.20/8.70 | 0.00 | 0.04 | 0.0000 | -1.00 | 108.3% | 6 | 82 |
| 266 | 123 | 109.9% | — | 0.0000 | -0.00 | 0.00 | 3.80/5.90 | 4.50 | 295.00 | 6.60 | 7.80/10.20 | 0.00 | 0.04 | 0.0000 | -1.00 | 109.9% | 45 | 23 |
| 2.8k | 152 | 113.9% | — | 0.0000 | -0.00 | 0.00 | 2.25/4.50 | 3.30 | 300.00 | — | — | — | — | — | — | — | — | — |
| 602 | 48 | 123.6% | — | 0.0000 | -0.00 | 0.00 | 1.60/4.80 | 3.20 | 302.50 | — | — | — | — | — | — | — | — | — |
| 84 | 57 | 125.2% | — | 0.0000 | -0.00 | 0.00 | 1.35/4.00 | 1.50 | 305.00 | — | — | — | — | — | — | — | — | — |
| 84 | 62 | 117.4% | — | — | — | — | 0.45/3.20 | 2.00 | 307.50 | — | — | — | — | — | — | — | — | — |
| 25 | 11 | 133.9% | — | — | — | — | 0.00/2.70 | 1.00 | 315.00 | — | — | — | — | — | — | — | — | — |
2026-09-04 · 0d · σ = 100.0%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).