Options · 15-min delayed
Underlying
$22.32
DTE
0d
2026-09-04
P/C Vol
0.99
P/C OI
1.74
ATM IV
3.1%
IV Skew
0.0%
25Δ put − call
Max Pain
$22
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 97 | 2 | 0.0% | 1.00 | — | -0.00 | — | 0.00/0.00 | 3.92 | 18.50 | 0.03 | 0.00/0.00 | — | — | — | — | 50.0% | 76 | 172 |
| 72 | 2 | 0.0% | 1.00 | — | -0.00 | — | 0.00/0.00 | 3.42 | 19.00 | 0.01 | 0.00/0.00 | — | — | — | — | 50.0% | 3 | 2.1k |
| 196 | 26 | 0.0% | 1.00 | — | -0.00 | — | 0.00/0.00 | 2.20 | 19.50 | 0.01 | 0.00/0.00 | — | — | — | — | 50.0% | 1 | 435 |
| 308 | 37 | 0.0% | 1.00 | — | -0.00 | — | 0.00/0.00 | 2.26 | 20.00 | 0.01 | 0.00/0.00 | — | — | — | — | 50.0% | 105 | 1.4k |
| 189 | 166 | 0.0% | 1.00 | — | -0.00 | — | 0.00/0.00 | 1.93 | 20.50 | 0.02 | 0.00/0.00 | — | — | — | — | 50.0% | 99 | 567 |
| 300 | 42 | 0.0% | 1.00 | — | -0.00 | — | 0.00/0.00 | 1.38 | 21.00 | 0.01 | 0.00/0.00 | — | — | — | — | 25.0% | 104 | 11k |
| 282 | 127 | 0.0% | 1.00 | — | -0.00 | — | 0.00/0.00 | 0.86 | 21.50 | 0.01 | 0.00/0.00 | — | — | — | — | 25.0% | 411 | 675 |
| 1.9k | 54 | 0.0% | 1.00 | — | -0.00 | — | 0.00/0.00 | 0.50 | 22.00 | 0.10 | 0.00/0.00 | — | — | — | — | 12.5% | 58 | 310 |
| 638 | 148 | 6.3% | — | — | — | — | 0.00/0.00 | 0.16 | 22.50 | 0.27 | 0.00/0.00 | — | 0.00 | — | -1.00 | 0.0% | 101 | 304 |
| 265 | 15 | 12.5% | — | — | — | — | 0.00/0.00 | 0.05 | 23.00 | 0.67 | 0.00/0.00 | — | 0.00 | — | -1.00 | 0.0% | 17 | 688 |
| 439 | 6 | 25.0% | — | — | — | — | 0.00/0.00 | 0.05 | 23.50 | 1.30 | 0.00/0.00 | — | 0.00 | — | -1.00 | 0.0% | 26 | — |
| 436 | 19 | 50.0% | — | — | — | — | 0.00/0.00 | 0.01 | 24.00 | 1.64 | 0.00/0.00 | — | 0.00 | — | -1.00 | 0.0% | 39 | 11 |
| 253 | 6 | 50.0% | — | — | — | — | 0.00/0.00 | 0.01 | 24.50 | 2.11 | 0.00/0.00 | — | 0.00 | — | -1.00 | 0.0% | 4 | — |
| 434 | 5 | 50.0% | — | — | — | — | 0.00/0.00 | 0.01 | 25.00 | 2.84 | 0.00/0.00 | — | 0.00 | — | -1.00 | 0.0% | 3 | 2 |
| 2.7k | 2 | 50.0% | — | — | — | — | 0.00/0.00 | 0.01 | 25.50 | — | — | — | — | — | — | — | — | — |
| 150 | 84 | 50.0% | — | — | — | — | 0.00/0.00 | 0.02 | 26.00 | 4.01 | 0.00/0.00 | — | 0.00 | — | -1.00 | 0.0% | 2 | — |
| — | — | — | — | — | — | — | — | — | 27.00 | 4.73 | 0.00/0.00 | — | 0.00 | — | -1.00 | 0.0% | 2 | 17 |
2026-09-04 · 0d · σ = 3.1%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).