Options · 15-min delayed
Underlying
$111.44
DTE
21d
2026-11-20
P/C Vol
6.41
P/C OI
0.79
ATM IV
23.8%
IV Skew
-7.6%
25Δ put − call
Max Pain
$105
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| — | — | 76.6% | 0.99 | 0.0015 | -0.02 | 0.01 | 34.10/39.00 | 33.30 | 75.00 | 0.20 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 25.0% | 1 | — |
| — | 3 | 196.0% | 0.83 | 0.0049 | -0.33 | 0.07 | 35.90/40.00 | 44.26 | 80.00 | 0.40 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 25.0% | 650 | — |
| — | — | — | — | — | — | — | — | — | 85.00 | 0.93 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 25.0% | 2 | — |
| — | — | — | — | — | — | — | — | — | 90.00 | 0.17 | 0.00/3.90 | 0.06 | -0.12 | 0.0090 | -0.13 | 89.9% | 10 | 718 |
| 4 | 1 | 135.7% | 0.75 | 0.0088 | -0.28 | 0.09 | 22.20/24.60 | 30.40 | 95.00 | 0.05 | 0.05/2.90 | 0.06 | -0.09 | 0.0123 | -0.14 | 66.8% | 1 | 82 |
| 3 | 1 | 69.4% | 0.77 | 0.0162 | -0.14 | 0.08 | 10.10/14.30 | 7.73 | 100.00 | 0.16 | 0.05/0.90 | 0.06 | -0.06 | 0.0184 | -0.13 | 43.3% | 1 | 46 |
| 588 | 1 | 52.9% | 0.71 | 0.0242 | -0.12 | 0.09 | 5.40/9.40 | 5.50 | 105.00 | 0.42 | 0.00/0.85 | 0.07 | -0.04 | 0.0335 | -0.17 | 28.8% | 3 | 19 |
| 166 | 8 | 27.0% | 0.61 | 0.0533 | -0.07 | 0.10 | 2.85/3.70 | 3.40 | 110.00 | 1.37 | 0.90/1.60 | 0.10 | -0.04 | 0.0680 | -0.37 | 20.7% | 5 | 22 |
| 132 | 24 | 36.4% | 0.39 | 0.0394 | -0.09 | 0.10 | 0.00/2.50 | 2.25 | 115.00 | 9.30 | 2.25/5.80 | 0.10 | -0.07 | 0.0419 | -0.62 | 33.9% | 3 | 10 |
| 88 | 1 | 61.5% | 0.34 | 0.0223 | -0.15 | 0.10 | 0.00/3.50 | 0.10 | 120.00 | 5.50 | 0.00/0.00 | — | 0.01 | — | -1.00 | 0.0% | 1 | — |
| 45 | 1 | 63.9% | 0.26 | 0.0188 | -0.13 | 0.09 | 0.00/5.00 | 0.05 | 125.00 | 10.50 | 0.00/0.00 | — | 0.02 | — | -1.00 | 0.0% | 1 | — |
| 111 | 3 | 74.5% | 0.22 | 0.0150 | -0.14 | 0.08 | 0.00/4.90 | 0.17 | 130.00 | — | — | — | — | — | — | — | — | — |
| — | 1 | 12.5% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.72 | 135.00 | — | — | — | — | — | — | — | — | — |
| — | 56 | 25.0% | 0.00 | 0.0001 | -0.00 | 0.00 | 0.00/0.00 | 1.85 | 140.00 | — | — | — | — | — | — | — | — | — |
| 2 | 1 | 90.0% | 0.14 | 0.0091 | -0.13 | 0.06 | 0.00/3.20 | 0.45 | 145.00 | — | — | — | — | — | — | — | — | — |
| 11 | 6 | 58.1% | 0.02 | 0.0032 | -0.02 | 0.01 | 0.00/0.25 | 0.55 | 150.00 | — | — | — | — | — | — | — | — | — |
2026-11-20 · 21d · σ = 23.8%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).