Options · 15-min delayed
Underlying
$23.57
DTE
21d
2026-11-20
P/C Vol
0.59
P/C OI
0.01
ATM IV
1.6%
IV Skew
0.0%
25Δ put − call
Max Pain
$24
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 10 | 5 | 0.0% | 1.00 | — | -0.00 | — | 0.00/0.00 | 8.62 | 15.00 | 0.13 | 0.00/0.00 | 0.00 | -0.00 | 0.0001 | -0.00 | 50.0% | 1 | — |
| — | — | — | — | — | — | — | — | — | 16.00 | 0.25 | 0.05/0.45 | 0.01 | -0.02 | 0.0187 | -0.06 | 117.2% | — | 3 |
| — | — | — | — | — | — | — | — | — | 18.00 | 0.10 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 25.0% | 1 | — |
| — | — | — | — | — | — | — | — | — | 19.00 | 0.05 | 0.00/0.00 | 0.00 | -0.00 | 0.0003 | -0.00 | 25.0% | 2 | 262 |
| 24 | 13 | 0.0% | 1.00 | — | -0.00 | — | 0.00/0.00 | 3.30 | 20.00 | 0.05 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 12.5% | 1 | 103 |
| 1 | 1 | 0.0% | 1.00 | — | -0.00 | — | 0.00/0.00 | 2.10 | 21.00 | 0.05 | 0.00/0.00 | 0.00 | -0.00 | 0.0002 | -0.00 | 12.5% | 5 | 114 |
| 46 | 16 | 0.0% | 1.00 | — | -0.00 | — | 0.00/0.00 | 1.50 | 22.00 | 0.15 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 6.3% | 1 | 121 |
| 75 | 8 | 0.0% | 1.00 | — | -0.00 | — | 0.00/0.00 | 0.75 | 23.00 | 0.40 | 0.00/0.00 | 0.00 | -0.00 | 0.0033 | -0.00 | 3.1% | 9 | 262 |
| 1.7k | 4 | 3.1% | 0.02 | 0.2693 | -0.00 | 0.00 | 0.00/0.00 | 0.25 | 24.00 | 1.30 | 0.00/0.00 | — | 0.00 | — | -1.00 | 0.0% | 9 | 174 |
| 898 | 1 | 6.3% | 0.00 | 0.0010 | -0.00 | 0.00 | 0.00/0.00 | 0.05 | 25.00 | 2.27 | 0.00/0.00 | — | 0.00 | — | -1.00 | 0.0% | 1 | 123 |
| 2.1k | 11 | 12.5% | 0.00 | 0.0037 | -0.00 | 0.00 | 0.00/0.00 | 0.05 | 26.00 | 2.73 | 2.25/2.85 | 0.02 | -0.02 | 0.1061 | -0.76 | 51.9% | 5 | 9 |
| 30k | 1 | 12.5% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.05 | 27.00 | 2.45 | 2.45/2.90 | — | 0.00 | — | -1.00 | 0.0% | — | 20 |
| 80k | 1 | 12.5% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.01 | 28.00 | — | — | — | — | — | — | — | — | — |
| 637 | 1 | 25.0% | 0.00 | 0.0009 | -0.00 | 0.00 | 0.00/0.00 | 0.05 | 29.00 | — | — | — | — | — | — | — | — | — |
| 246 | 3 | 25.0% | 0.00 | 0.0001 | -0.00 | 0.00 | 0.00/0.00 | 0.05 | 30.00 | — | — | — | — | — | — | — | — | — |
| 150 | 2 | 25.0% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.01 | 31.00 | 7.90 | 0.00/0.00 | — | 0.00 | — | -1.00 | 0.0% | — | — |
2026-11-20 · 21d · σ = 1.6%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).