Options · 15-min delayed
Underlying
$172.09
DTE
14d
2026-09-18
P/C Vol
0.38
P/C OI
0.38
ATM IV
0.8%
IV Skew
0.0%
25Δ put − call
Max Pain
$130
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 1 | 1 | 482.7% | 0.77 | 0.0019 | -1.78 | 0.10 | 76.00/79.60 | 55.24 | 135.00 | 0.25 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 25.0% | 1 | — |
| — | 1 | 0.0% | 1.00 | — | -0.02 | — | 0.00/0.00 | 77.83 | 140.00 | 1.90 | 0.00/0.80 | 0.03 | -0.06 | 0.0039 | -0.04 | 61.7% | 1 | 4 |
| 2 | 1 | 145.0% | 0.77 | 0.0062 | -0.54 | 0.10 | 33.20/37.00 | 30.10 | 145.00 | 0.30 | 0.00/0.00 | 0.00 | -0.00 | 0.0001 | -0.00 | 25.0% | 1 | — |
| 14 | 1 | 130.8% | 0.75 | 0.0072 | -0.51 | 0.11 | 28.30/32.20 | 26.27 | 150.00 | 0.30 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 12.5% | 1 | — |
| — | 3 | 0.0% | 1.00 | — | -0.02 | — | 0.00/0.00 | 24.57 | 155.00 | 0.50 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 12.5% | 1 | — |
| — | 3 | 0.0% | 1.00 | — | -0.02 | — | 0.00/0.00 | 19.82 | 160.00 | 0.52 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 6.3% | 3 | — |
| — | 1 | 0.0% | 1.00 | — | -0.02 | — | 0.00/0.00 | 18.60 | 165.00 | 0.88 | 0.00/0.00 | 0.00 | -0.00 | 0.0003 | -0.00 | 6.3% | 1 | — |
| — | 1 | 0.0% | 1.00 | — | -0.02 | — | 0.00/0.00 | 6.20 | 170.00 | 3.34 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 1.6% | 2 | — |
| — | 2 | 1.6% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 4.70 | 175.00 | 7.42 | 0.00/0.00 | — | 0.02 | — | -1.00 | 0.0% | 1 | — |
| — | 1 | 6.3% | 0.00 | 0.0004 | -0.00 | 0.00 | 0.00/0.00 | 2.20 | 180.00 | 3.90 | 0.00/0.00 | — | 0.02 | — | -1.00 | 0.0% | 1 | — |
| — | 2 | 6.3% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.92 | 185.00 | 7.90 | 0.00/0.00 | — | 0.02 | — | -1.00 | 0.0% | 4 | — |
| — | 1 | 12.5% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 1.00 | 190.00 | 18.15 | 0.00/0.00 | — | 0.02 | — | -1.00 | 0.0% | 1 | — |
| — | 4 | 12.5% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.90 | 195.00 | 10.00 | 0.00/0.00 | — | 0.02 | — | -1.00 | 0.0% | 5 | — |
| — | 1 | 12.5% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.28 | 200.00 | 22.20 | 0.00/0.00 | — | 0.02 | — | -1.00 | 0.0% | 1 | — |
| — | 1 | 25.0% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.60 | 210.00 | 22.50 | 51.70/55.80 | 0.13 | -0.92 | 0.0056 | -0.62 | 204.1% | — | — |
| — | 10 | 25.0% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.65 | 220.00 | — | — | — | — | — | — | — | — | — |
2026-09-18 · 14d · σ = 0.8%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).