Options · 15-min delayed
Underlying
$24.91
DTE
1d
2026-10-30
P/C Vol
1.31
P/C OI
1.06
ATM IV
93.0%
IV Skew
-41.4%
25Δ put − call
Max Pain
$31
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| — | — | — | — | — | — | — | — | — | 19.00 | 0.01 | 0.00/0.02 | 0.00 | -0.00 | 0.0001 | -0.00 | 131.3% | 10 | 4 |
| — | — | — | — | — | — | — | — | — | 20.00 | 0.01 | 0.00/0.01 | 0.00 | -0.00 | 0.0000 | -0.00 | 98.4% | 27 | 46 |
| — | — | — | — | — | — | — | — | — | 21.00 | 0.03 | 0.00/0.05 | 0.00 | -0.00 | 0.0014 | -0.00 | 100.8% | 116 | 616 |
| — | — | — | — | — | — | — | — | — | 22.00 | 0.02 | 0.01/0.05 | 0.00 | -0.00 | 0.0042 | -0.00 | 79.7% | 244 | 1.0k |
| 2 | 2 | 132.4% | 0.88 | 0.1138 | -0.17 | 0.00 | 1.60/3.10 | 8.78 | 23.00 | 0.12 | 0.09/0.12 | 0.00 | -0.03 | 0.0529 | -0.02 | 77.0% | 604 | 1.1k |
| — | — | — | — | — | — | — | — | — | 24.00 | 0.28 | 0.26/0.33 | 0.00 | -0.12 | 0.2536 | -0.16 | 73.8% | 1.9k | 2.4k |
| — | — | — | — | — | — | — | — | — | 24.50 | 0.54 | 0.33/0.60 | 0.00 | -0.17 | 0.3773 | -0.32 | 72.9% | 503 | 321 |
| 107 | 3.3k | 119.9% | 0.49 | 0.2550 | -0.31 | 0.01 | 0.90/1.18 | 1.11 | 25.00 | 0.64 | 0.62/0.66 | 0.01 | -0.17 | 0.4620 | -0.53 | 66.0% | 5.2k | 779 |
| — | — | — | — | — | — | — | — | — | 25.50 | 1.18 | 0.75/1.09 | 0.00 | -0.13 | 0.3823 | -0.75 | 63.7% | 326 | 227 |
| 37 | 411 | 115.2% | 0.25 | 0.2115 | -0.24 | 0.00 | 0.37/0.84 | 0.59 | 26.00 | 1.36 | 1.11/1.55 | 0.00 | -0.09 | 0.2281 | -0.87 | 70.3% | 507 | 1.1k |
| 6 | 52 | 118.4% | 0.17 | 0.1626 | -0.19 | 0.00 | 0.29/0.68 | 0.21 | 26.50 | 1.75 | 1.26/1.68 | 0.00 | -0.02 | 0.0804 | -0.97 | 60.9% | 63 | 224 |
| 97 | 690 | 97.3% | 0.06 | 0.0945 | -0.08 | 0.00 | 0.15/0.30 | 0.24 | 27.00 | 1.80 | 1.60/2.10 | 0.00 | 0.00 | 0.0044 | -1.00 | 48.4% | 104 | 906 |
| 226 | 154 | 114.8% | 0.05 | 0.0729 | -0.08 | 0.00 | 0.11/0.39 | 0.21 | 27.50 | 2.50 | 2.05/2.80 | 0.00 | -0.06 | 0.0662 | -0.96 | 109.0% | 58 | 258 |
| 75 | 897 | 102.0% | 0.02 | 0.0292 | -0.03 | 0.00 | 0.08/0.16 | 0.10 | 28.00 | 2.87 | 2.54/3.25 | 0.00 | -0.04 | 0.0397 | -0.98 | 111.7% | 124 | 746 |
| 2 | 59 | 106.3% | 0.01 | 0.0167 | -0.02 | 0.00 | 0.04/0.15 | 0.11 | 28.50 | 3.46 | 2.95/3.80 | 0.00 | -0.05 | 0.0384 | -0.97 | 133.2% | 81 | 617 |
| 65 | 480 | 107.0% | 0.00 | 0.0079 | -0.01 | 0.00 | 0.04/0.09 | 0.04 | 29.00 | — | — | — | — | — | — | — | — | — |
2026-10-30 · 1d · σ = 93.0%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).