Options · 15-min delayed
Underlying
$20.87
DTE
13d
2026-09-18
P/C Vol
0.07
P/C OI
0.22
ATM IV
45.8%
IV Skew
-3.2%
25Δ put − call
Max Pain
$19
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| — | 1 | 212.5% | 0.92 | 0.0183 | -0.05 | 0.01 | 7.20/8.30 | 6.10 | 13.00 | 0.10 | 0.00/0.15 | 0.00 | -0.01 | 0.0111 | -0.03 | 139.1% | 3 | 21 |
| 10 | 10 | 171.9% | 0.92 | 0.0222 | -0.04 | 0.01 | 6.50/7.20 | 5.60 | 14.00 | 0.05 | 0.00/0.05 | 0.00 | -0.00 | 0.0084 | -0.01 | 99.2% | 20 | 190 |
| 6 | 3 | 116.0% | 0.95 | 0.0233 | -0.02 | 0.00 | 5.80/6.20 | 5.97 | 15.00 | 0.05 | 0.00/0.10 | 0.00 | -0.01 | 0.0163 | -0.03 | 95.3% | 10 | 120 |
| 14 | 4 | 138.9% | 0.88 | 0.0376 | -0.04 | 0.01 | 4.30/5.30 | 4.50 | 16.00 | 0.04 | 0.00/0.10 | 0.00 | -0.01 | 0.0224 | -0.03 | 78.9% | 20 | 330 |
| 29 | 5 | 105.9% | 0.87 | 0.0503 | -0.04 | 0.01 | 3.30/4.20 | 3.30 | 17.00 | 0.04 | 0.00/0.10 | 0.00 | -0.01 | 0.0330 | -0.04 | 64.1% | 200 | 1.6k |
| 168 | 11 | 68.8% | 0.89 | 0.0702 | -0.02 | 0.01 | 2.90/3.20 | 2.80 | 18.00 | 0.07 | 0.05/0.10 | 0.00 | -0.01 | 0.0591 | -0.06 | 53.9% | 23 | 1.9k |
| 2.0k | 257 | 52.9% | 0.84 | 0.1154 | -0.02 | 0.01 | 1.95/2.20 | 2.10 | 19.00 | 0.15 | 0.10/0.15 | 0.01 | -0.01 | 0.1151 | -0.13 | 47.3% | 61 | 2.3k |
| 12k | 5.7k | 52.9% | 0.69 | 0.1695 | -0.03 | 0.01 | 1.15/1.35 | 1.29 | 20.00 | 0.30 | 0.25/0.35 | 0.01 | -0.02 | 0.1955 | -0.28 | 43.9% | 502 | 673 |
| 17k | 6.8k | 46.7% | 0.50 | 0.2170 | -0.03 | 0.02 | 0.60/0.70 | 0.66 | 21.00 | 0.70 | 0.60/0.80 | 0.02 | -0.03 | 0.2259 | -0.50 | 44.8% | 80 | 32 |
| 845 | 175 | 47.2% | 0.30 | 0.1866 | -0.03 | 0.01 | 0.30/0.35 | 0.30 | 22.00 | — | — | — | — | — | — | — | — | — |
| 74 | 10 | 46.9% | 0.15 | 0.1263 | -0.02 | 0.01 | 0.05/0.15 | 0.10 | 23.00 | — | — | — | — | — | — | — | — | — |
| 64 | 25 | 53.5% | 0.09 | 0.0795 | -0.01 | 0.01 | 0.00/0.10 | 0.10 | 24.00 | 4.76 | 2.85/3.70 | 0.01 | -0.02 | 0.0854 | -0.88 | 59.4% | — | 1 |
| 161 | 1 | 60.5% | 0.07 | 0.0536 | -0.01 | 0.01 | 0.00/0.15 | 0.05 | 25.00 | 4.25 | 3.90/4.70 | 0.01 | -0.02 | 0.0658 | -0.89 | 74.2% | 2 | 5 |
| — | — | — | — | — | — | — | — | — | 29.00 | 11.66 | 7.70/8.80 | 0.00 | -0.02 | 0.0291 | -0.94 | 105.5% | — | — |
| — | — | — | — | — | — | — | — | — | 35.00 | 17.63 | 13.80/14.80 | 0.00 | -0.02 | 0.0187 | -0.94 | 159.4% | — | — |
| — | — | — | — | — | — | — | — | — | 36.00 | 20.25 | 0.00/0.00 | — | 0.00 | — | -1.00 | 0.0% | — | — |
2026-09-18 · 13d · σ = 45.8%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).