Options · 15-min delayed
Underlying
$54.80
DTE
14d
2026-09-18
P/C Vol
2.28
P/C OI
0.72
ATM IV
0.4%
IV Skew
0.0%
25Δ put − call
Max Pain
$45
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 158 | 2 | 0.0% | 1.00 | — | -0.00 | — | 0.00/0.00 | 21.30 | 35.00 | 0.36 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 50.0% | 4 | 162 |
| 157 | 68 | 0.0% | 1.00 | — | -0.00 | — | 0.00/0.00 | 18.85 | 37.50 | 0.10 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 50.0% | 28 | 81 |
| 140 | 1 | 0.0% | 1.00 | — | -0.00 | — | 0.00/0.00 | 16.09 | 40.00 | 0.10 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 25.0% | 46 | 116 |
| 41 | 1 | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 15.33 | 42.50 | 0.15 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 25.0% | 200 | 730 |
| 3.9k | 3 | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 9.71 | 45.00 | 0.35 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 25.0% | 13 | 963 |
| 173 | 3 | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 7.85 | 47.50 | 0.62 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 12.5% | 3 | 316 |
| 698 | 1 | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 6.00 | 50.00 | 1.13 | 0.00/0.00 | 0.00 | -0.00 | 0.0002 | -0.00 | 12.5% | 5 | 300 |
| 199 | 2 | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 4.45 | 52.50 | 2.31 | 0.00/0.00 | 0.00 | -0.00 | 0.0008 | -0.00 | 6.3% | 1 | 273 |
| 500 | 21 | 0.8% | 0.11 | 2.1742 | -0.00 | 0.02 | 0.00/0.00 | 3.28 | 55.00 | 3.00 | 0.00/0.00 | — | 0.01 | — | -1.00 | 0.0% | 1 | 883 |
| 224 | 5 | 6.3% | 0.00 | 0.0005 | -0.00 | 0.00 | 0.00/0.00 | 2.00 | 57.50 | 4.50 | 0.00/0.00 | — | 0.01 | — | -1.00 | 0.0% | 16 | 442 |
| 910 | 5 | 12.5% | 0.00 | 0.0004 | -0.00 | 0.00 | 0.00/0.00 | 1.27 | 60.00 | 5.90 | 0.00/0.00 | — | 0.01 | — | -1.00 | 0.0% | 1 | 185 |
| 211 | 3 | 12.5% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.86 | 62.50 | 6.50 | 0.00/0.00 | — | 0.01 | — | -1.00 | 0.0% | — | 22 |
| 420 | 4 | 25.0% | 0.00 | 0.0004 | -0.00 | 0.00 | 0.00/0.00 | 0.45 | 65.00 | 8.51 | 0.00/0.00 | — | 0.01 | — | -1.00 | 0.0% | — | 1 |
| 484 | 3 | 25.0% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.20 | 70.00 | — | — | — | — | — | — | — | — | — |
| 414 | 2 | 25.0% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.15 | 75.00 | — | — | — | — | — | — | — | — | — |
| 10 | 3 | 50.0% | 0.00 | 0.0001 | -0.00 | 0.00 | 0.00/0.00 | 0.05 | 80.00 | — | — | — | — | — | — | — | — | — |
2026-09-18 · 14d · σ = 0.4%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).