Options · 15-min delayed
Underlying
$61.43
DTE
14d
2026-09-18
P/C Vol
1.05
P/C OI
—
ATM IV
1.6%
IV Skew
-3.1%
25Δ put − call
Max Pain
$75
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| — | 2 | 0.0% | 1.00 | — | -0.00 | — | 20.80/24.00 | 20.00 | 17.50 | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | 25.00 | 0.35 | 0.00/1.95 | 0.01 | -0.12 | 0.0023 | -0.04 | 324.2% | 1 | 115 |
| — | 1 | 0.0% | 1.00 | — | -0.00 | — | 0.00/0.00 | 29.10 | 30.00 | 0.40 | 0.00/2.20 | 0.01 | -0.13 | 0.0033 | -0.05 | 275.4% | 1 | 4 |
| — | 8 | 0.0% | 1.00 | — | -0.00 | — | 0.00/0.00 | 27.50 | 35.00 | 0.24 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 50.0% | 5 | — |
| — | 2 | 0.0% | 1.00 | — | -0.00 | — | 0.00/0.00 | 20.21 | 40.00 | 0.10 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 50.0% | 1 | — |
| — | 1 | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 15.14 | 45.00 | 0.29 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 25.0% | 21 | — |
| — | 2 | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 10.31 | 50.00 | 0.30 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 25.0% | 24 | — |
| — | 2 | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 4.90 | 55.00 | 0.45 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 12.5% | 10 | — |
| — | 8 | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 2.50 | 60.00 | 1.98 | 0.00/0.00 | 0.00 | -0.00 | 0.0002 | -0.00 | 3.1% | 2 | — |
| — | 50 | 6.3% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.55 | 65.00 | 6.28 | 0.00/0.00 | — | 0.01 | — | -1.00 | 0.0% | 3 | — |
| — | 1 | 12.5% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.18 | 70.00 | 9.10 | 0.00/0.00 | — | 0.01 | — | -1.00 | 0.0% | 4 | — |
| — | 1 | 25.0% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.14 | 75.00 | 7.80 | 13.40/17.10 | 0.04 | -0.14 | 0.0215 | -0.78 | 114.1% | 1 | 2 |
| — | 1 | 25.0% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.03 | 80.00 | 12.90 | 18.80/22.20 | 0.03 | -0.17 | 0.0169 | -0.79 | 141.5% | 2 | — |
| — | 1 | 25.0% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.16 | 85.00 | — | — | — | — | — | — | — | — | — |
| — | 1 | 50.0% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.08 | 90.00 | — | — | — | — | — | — | — | — | — |
| — | 1 | 50.0% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.08 | 95.00 | 27.60 | 0.00/0.00 | — | 0.01 | — | -1.00 | 0.0% | 10 | — |
| — | — | 50.0% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.57 | 100.00 | — | — | — | — | — | — | — | — | — |
2026-09-18 · 14d · σ = 1.6%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).