Options · 15-min delayed
Underlying
$39.33
DTE
21d
2026-11-20
P/C Vol
52.00
P/C OI
2.07
ATM IV
40.0%
IV Skew
-9.6%
25Δ put − call
Max Pain
$37
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 126 | 1 | 112.6% | 0.87 | 0.0194 | -0.06 | 0.02 | 7.60/10.20 | 6.90 | 30.00 | — | — | — | — | — | — | — | — | — |
| 1 | — | 83.7% | 0.90 | 0.0217 | -0.04 | 0.02 | 7.40/8.80 | 6.50 | 31.00 | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | 32.00 | 0.15 | 0.00/0.75 | 0.02 | -0.03 | 0.0251 | -0.09 | 70.4% | 1 | 24 |
| — | — | — | — | — | — | — | — | — | 33.00 | 0.10 | 0.10/0.20 | 0.01 | -0.02 | 0.0270 | -0.07 | 52.3% | 1 | 442 |
| 1 | 1 | 0.0% | 1.00 | — | -0.00 | — | 4.00/5.10 | 4.30 | 34.00 | 0.15 | 0.10/0.15 | 0.01 | -0.01 | 0.0318 | -0.06 | 42.2% | 1 | 592 |
| 333 | 5 | 51.1% | 0.85 | 0.0485 | -0.03 | 0.02 | 3.80/4.80 | 3.30 | 35.00 | 0.25 | 0.10/0.25 | 0.02 | -0.02 | 0.0467 | -0.10 | 41.2% | 2 | 2.9k |
| 539 | 1 | 46.6% | 0.81 | 0.0621 | -0.03 | 0.03 | 2.70/3.90 | 2.86 | 36.00 | 0.40 | 0.15/0.25 | 0.02 | -0.02 | 0.0637 | -0.12 | 34.0% | 5.7k | 16k |
| 1.2k | 4 | 41.0% | 0.76 | 0.0809 | -0.03 | 0.03 | 2.00/3.00 | 2.22 | 37.00 | 0.44 | 0.30/0.50 | 0.03 | -0.02 | 0.0871 | -0.21 | 35.5% | 1 | 1.3k |
| 2.2k | 15 | 37.2% | 0.68 | 0.1024 | -0.03 | 0.03 | 1.80/2.20 | 1.82 | 38.00 | 1.15 | 0.60/1.10 | 0.03 | -0.03 | 0.0896 | -0.34 | 43.5% | 236 | 810 |
| 1.9k | 2 | 37.7% | 0.57 | 0.1105 | -0.04 | 0.04 | 1.30/1.65 | 1.32 | 39.00 | 1.60 | 0.95/1.50 | 0.04 | -0.04 | 0.0986 | -0.44 | 42.3% | 70 | 258 |
| 2.2k | 17 | 32.9% | 0.44 | 0.1272 | -0.03 | 0.04 | 0.95/1.00 | 1.00 | 40.00 | 3.21 | 1.20/2.15 | 0.04 | -0.04 | 0.0932 | -0.53 | 45.2% | 310 | 249 |
| 244 | 3 | 45.1% | 0.38 | 0.0894 | -0.04 | 0.04 | 0.45/1.10 | 0.56 | 41.00 | 5.25 | 1.90/3.00 | 0.04 | -0.04 | 0.0799 | -0.60 | 51.2% | 119 | 193 |
| 1.9k | 2 | 35.9% | 0.25 | 0.0928 | -0.03 | 0.03 | 0.00/0.50 | 0.25 | 42.00 | 6.21 | 2.60/3.80 | 0.03 | -0.04 | 0.0712 | -0.66 | 54.4% | 142 | 59 |
| 65 | 1 | 42.7% | 0.21 | 0.0722 | -0.03 | 0.03 | 0.00/0.50 | 0.10 | 43.00 | 5.70 | 4.60/5.80 | 0.03 | -0.06 | 0.0531 | -0.66 | 73.3% | 5 | — |
| 196 | 25 | 33.6% | 0.09 | 0.0527 | -0.01 | 0.02 | 0.00/0.15 | 0.05 | 44.00 | 6.91 | 4.80/8.10 | 0.03 | -0.07 | 0.0442 | -0.66 | 87.7% | 131 | — |
| 62 | 51 | 63.8% | 0.22 | 0.0487 | -0.04 | 0.03 | 0.00/0.75 | 0.05 | 45.00 | — | — | — | — | — | — | — | — | — |
2026-11-20 · 21d · σ = 40.0%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).