Options · 15-min delayed
Underlying
$18.57
DTE
0d
2026-09-04
P/C Vol
0.70
P/C OI
2.36
ATM IV
68.4%
IV Skew
-1.6%
25Δ put − call
Max Pain
$19
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 5 | 1 | 184.4% | 1.00 | — | -0.00 | — | 3.60/4.10 | 3.83 | 14.50 | — | — | — | — | — | — | — | — | — |
| 13 | 3 | 162.5% | 1.00 | — | -0.00 | — | 3.20/3.60 | 3.40 | 15.00 | 0.05 | 0.00/0.10 | — | — | — | — | 179.7% | 28 | 370 |
| 6 | 1 | 235.9% | 1.00 | — | -0.00 | — | 2.40/3.30 | 3.26 | 15.50 | 0.05 | 0.00/0.05 | — | — | — | — | 135.9% | 80 | 77 |
| 10 | 1 | 150.0% | 1.00 | — | -0.00 | — | 2.10/2.65 | 2.30 | 16.00 | 0.03 | 0.00/0.20 | — | — | — | — | 159.4% | 53 | 103 |
| — | — | — | — | — | — | — | — | — | 16.50 | 0.04 | 0.00/0.40 | — | — | — | — | 168.4% | 17 | 152 |
| 20 | 1 | 102.3% | 1.00 | — | -0.00 | — | 1.25/1.65 | 1.39 | 17.00 | 0.06 | 0.00/0.10 | — | — | — | — | 89.8% | 4 | 191 |
| 22 | 10 | 77.3% | 1.00 | — | -0.00 | — | 0.80/1.15 | 1.09 | 17.50 | 0.07 | 0.00/0.05 | — | — | — | — | 55.5% | 20 | 3.3k |
| 36 | 25 | 51.2% | 1.00 | — | -0.00 | — | 0.55/0.65 | 0.31 | 18.00 | 0.10 | 0.05/0.20 | — | — | — | — | 62.1% | 24 | 282 |
| 164 | 10 | 57.4% | 1.00 | 0.0000 | -0.00 | 0.00 | 0.20/0.35 | 0.55 | 18.50 | 0.44 | 0.20/0.60 | 0.00 | -0.00 | 0.0003 | -0.00 | 79.3% | 3 | 181 |
| 431 | 45 | 46.9% | — | — | — | — | 0.05/0.10 | 0.05 | 19.00 | 0.62 | 0.55/0.75 | 0.00 | 0.00 | 0.0000 | -1.00 | 71.9% | 2 | 152 |
| 709 | 164 | 57.0% | — | — | — | — | 0.00/0.10 | 0.05 | 19.50 | 1.35 | 0.90/1.55 | — | 0.00 | — | -1.00 | 117.2% | 1 | 30 |
| 207 | 1 | 77.3% | — | — | — | — | 0.00/0.10 | 0.06 | 20.00 | 1.30 | 1.40/1.85 | — | 0.00 | — | -1.00 | 120.3% | 54 | 22 |
| 210 | 60 | 114.8% | — | — | — | — | 0.00/0.20 | 0.05 | 20.50 | 1.84 | 1.70/2.50 | — | 0.00 | — | -1.00 | 136.3% | 20 | 22 |
| 144 | 3 | 142.2% | — | — | — | — | 0.00/0.25 | 0.02 | 21.00 | 2.40 | 2.20/3.10 | — | 0.00 | — | -1.00 | 171.1% | 1 | 5 |
| 45 | 38 | 151.6% | — | — | — | — | 0.00/0.20 | 0.04 | 21.50 | 3.15 | 2.80/3.60 | — | 0.00 | — | -1.00 | 205.5% | 2 | 1 |
| 25 | 6 | 156.3% | — | — | — | — | 0.00/0.15 | 0.01 | 22.00 | 3.41 | 3.00/4.10 | — | 0.00 | — | -1.00 | 176.6% | 1 | — |
| 15 | — | 171.9% | — | — | — | — | 0.00/0.15 | 0.32 | 22.50 | 4.06 | 3.80/4.40 | — | 0.00 | — | -1.00 | 211.7% | 1 | 4 |
2026-09-04 · 0d · σ = 68.4%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).