Options · 15-min delayed
Underlying
$3.56
DTE
21d
2026-11-20
P/C Vol
0.16
P/C OI
0.53
ATM IV
99.0%
IV Skew
2.7%
25Δ put − call
Max Pain
$4
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 16 | 3 | 575.0% | 0.98 | 0.0087 | -0.01 | 0.00 | 2.85/3.40 | 2.65 | 0.50 | — | — | — | — | — | — | — | — | — |
| 10 | 4 | 331.3% | 0.98 | 0.0191 | -0.00 | 0.00 | 2.35/2.85 | 2.38 | 1.00 | — | — | — | — | — | — | — | — | — |
| 3 | 6 | 231.3% | 0.97 | 0.0372 | -0.00 | 0.00 | 1.90/2.30 | 1.90 | 1.50 | 0.06 | 0.00/0.20 | 0.00 | -0.01 | 0.0456 | -0.06 | 296.9% | — | 1 |
| 12 | 8 | 164.1% | 0.95 | 0.0708 | -0.00 | 0.00 | 1.40/1.80 | 1.38 | 2.00 | 0.05 | 0.00/0.20 | 0.00 | -0.01 | 0.0835 | -0.08 | 212.5% | 1 | 3 |
| 21 | 1 | 128.1% | 0.91 | 0.1541 | -0.00 | 0.00 | 1.00/1.25 | 1.18 | 2.50 | 0.05 | 0.00/0.15 | 0.00 | -0.00 | 0.1560 | -0.10 | 134.4% | 6 | 18 |
| 645 | 1 | 97.7% | 0.80 | 0.3309 | -0.01 | 0.00 | 0.60/0.75 | 0.75 | 3.00 | 0.10 | 0.10/0.20 | 0.00 | -0.01 | 0.3092 | -0.22 | 110.9% | 1 | 499 |
| 407 | 9 | 97.7% | 0.58 | 0.4689 | -0.01 | 0.00 | 0.30/0.45 | 0.40 | 3.50 | 0.45 | 0.25/0.40 | 0.00 | -0.01 | 0.4560 | -0.42 | 100.4% | 1 | 3.2k |
| 3.3k | 107 | 100.8% | 0.36 | 0.4360 | -0.01 | 0.00 | 0.15/0.25 | 0.21 | 4.00 | 0.55 | 0.60/0.65 | 0.00 | -0.01 | 0.4525 | -0.65 | 96.1% | 100 | 669 |
| 56 | 54 | 102.3% | 0.21 | 0.3258 | -0.01 | 0.00 | 0.05/0.15 | 0.10 | 4.50 | 1.25 | 0.95/1.15 | 0.00 | -0.01 | 0.3239 | -0.78 | 106.3% | 4 | 3 |
| 2.4k | 1.0k | 117.2% | 0.14 | 0.2276 | -0.01 | 0.00 | 0.05/0.10 | 0.10 | 5.00 | 1.85 | 1.40/1.60 | 0.00 | -0.00 | 0.2196 | -0.88 | 109.4% | 10 | 1.9k |
| 656 | — | 106.3% | 0.06 | 0.1284 | -0.00 | 0.00 | 0.00/0.05 | 0.06 | 5.50 | 2.25 | 1.80/2.20 | 0.00 | -0.00 | 0.1681 | -0.89 | 129.7% | — | 1 |
| 1.5k | 3 | 168.0% | 0.14 | 0.1539 | -0.01 | 0.00 | 0.00/0.20 | 0.01 | 6.00 | 2.68 | 2.30/2.70 | 0.00 | -0.00 | 0.1370 | -0.90 | 146.9% | 2 | 236 |
| 942 | 1 | 148.4% | 0.04 | 0.0725 | -0.00 | 0.00 | 0.00/0.05 | 0.05 | 7.00 | 4.00 | 3.10/3.70 | 0.00 | -0.02 | 0.1339 | -0.77 | 265.6% | 75 | 111 |
| 727 | 10 | 170.3% | 0.04 | 0.0571 | -0.00 | 0.00 | 0.00/0.05 | 0.03 | 8.00 | 4.70 | 4.10/4.70 | 0.00 | -0.02 | 0.1161 | -0.79 | 293.8% | 2 | 21 |
| 1.2k | 3 | 214.1% | 0.06 | 0.0662 | -0.01 | 0.00 | 0.00/0.10 | 0.03 | 9.00 | 5.70 | 5.10/5.70 | 0.00 | -0.02 | 0.1040 | -0.80 | 318.0% | 4 | 6 |
2026-11-20 · 21d · σ = 99.0%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).