Options · 15-min delayed
Underlying
$309.45
DTE
15d
2026-09-18
P/C Vol
0.54
P/C OI
0.43
ATM IV
26.3%
IV Skew
6.5%
25Δ put − call
Max Pain
$300
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 3 | 2 | 84.3% | 0.97 | 0.0014 | -0.16 | 0.05 | 79.00/81.70 | 77.48 | 230.00 | 0.51 | 0.00/2.15 | 0.05 | -0.15 | 0.0015 | -0.04 | 87.4% | 1 | 43 |
| 1 | 1 | 0.0% | 1.00 | — | -0.03 | — | 42.00/45.20 | 25.61 | 240.00 | 0.22 | 0.00/0.75 | 0.03 | -0.06 | 0.0012 | -0.02 | 63.1% | 3 | 416 |
| 15 | 2 | 61.0% | 0.96 | 0.0021 | -0.13 | 0.05 | 58.60/61.70 | 43.38 | 250.00 | 0.22 | 0.05/0.50 | 0.03 | -0.05 | 0.0013 | -0.02 | 51.7% | 3 | 62 |
| 10 | 2 | 57.7% | 0.94 | 0.0033 | -0.17 | 0.07 | 49.40/51.80 | 49.50 | 260.00 | 0.48 | 0.00/1.30 | 0.05 | -0.09 | 0.0027 | -0.04 | 50.9% | 1 | 192 |
| 60 | 1 | 59.2% | 0.89 | 0.0052 | -0.27 | 0.12 | 39.20/41.90 | 40.30 | 270.00 | 0.20 | 0.00/2.30 | 0.12 | -0.22 | 0.0051 | -0.11 | 58.0% | 1 | 135 |
| 162 | 9 | 49.1% | 0.86 | 0.0073 | -0.26 | 0.14 | 29.40/32.10 | 26.62 | 280.00 | 0.40 | 0.10/0.70 | 0.08 | -0.08 | 0.0058 | -0.06 | 33.3% | 4 | 273 |
| 83 | 1 | 40.5% | 0.80 | 0.0109 | -0.26 | 0.17 | 19.50/22.70 | 19.17 | 290.00 | 1.18 | 0.00/1.55 | 0.14 | -0.13 | 0.0113 | -0.13 | 30.5% | 2 | 172 |
| 219 | 2 | 31.9% | 0.71 | 0.0172 | -0.26 | 0.22 | 11.20/13.70 | 13.22 | 300.00 | 2.07 | 1.75/3.10 | 0.20 | -0.17 | 0.0195 | -0.26 | 26.7% | 5 | 210 |
| 1.1k | 8 | 28.9% | 0.51 | 0.0220 | -0.26 | 0.25 | 3.60/7.20 | 6.00 | 310.00 | 4.55 | 4.50/6.40 | 0.25 | -0.18 | 0.0269 | -0.49 | 23.7% | 3 | 57 |
| 578 | 28 | 24.1% | 0.27 | 0.0217 | -0.17 | 0.21 | 1.35/2.40 | 2.60 | 320.00 | 13.58 | 10.20/12.80 | 0.20 | -0.13 | 0.0221 | -0.74 | 23.4% | 1 | 78 |
| 624 | 2 | 24.3% | 0.11 | 0.0121 | -0.10 | 0.12 | 0.30/0.80 | 0.65 | 330.00 | — | — | — | — | — | — | — | — | — |
| 262 | 1 | 36.1% | 0.11 | 0.0083 | -0.15 | 0.12 | 0.00/1.25 | 0.63 | 340.00 | 70.20 | 32.10/35.90 | 0.17 | -0.26 | 0.0088 | -0.80 | 50.2% | 2 | — |
| 167 | 6 | 44.7% | 0.10 | 0.0062 | -0.16 | 0.11 | 0.00/1.35 | 0.13 | 350.00 | — | — | — | — | — | — | — | — | — |
| 713 | 4 | 40.1% | 0.04 | 0.0032 | -0.07 | 0.05 | 0.00/0.40 | 0.10 | 360.00 | — | — | — | — | — | — | — | — | — |
| 32 | 1 | 55.7% | 0.07 | 0.0037 | -0.15 | 0.08 | 0.00/2.15 | 0.01 | 370.00 | — | — | — | — | — | — | — | — | — |
| 6 | 5 | 62.0% | 0.06 | 0.0031 | -0.16 | 0.07 | 0.00/2.15 | 0.20 | 380.00 | — | — | — | — | — | — | — | — | — |
2026-09-18 · 15d · σ = 26.3%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).