Options · 15-min delayed
Underlying
$43.59
DTE
13d
2026-09-18
P/C Vol
0.02
P/C OI
0.31
ATM IV
0.8%
IV Skew
0.0%
25Δ put − call
Max Pain
$42
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 2 | 2 | 72.3% | 0.93 | 0.0224 | -0.03 | 0.01 | 7.30/8.40 | 10.55 | 36.00 | 0.05 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 25.0% | 1 | 91 |
| 1 | — | 93.4% | 0.85 | 0.0306 | -0.07 | 0.02 | 5.80/7.40 | 8.63 | 37.00 | 0.08 | 0.00/0.00 | 0.00 | -0.00 | 0.0004 | -0.00 | 25.0% | 55 | 148 |
| 15 | 1 | 0.0% | 1.00 | — | -0.00 | — | 0.00/0.00 | 5.10 | 38.00 | 0.05 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 12.5% | 2 | 1.6k |
| 50 | 1 | 0.0% | 1.00 | — | -0.00 | — | 0.00/0.00 | 3.45 | 39.00 | 0.10 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 12.5% | 4 | 208 |
| 57 | 4 | 0.0% | 1.00 | — | -0.00 | — | 0.00/0.00 | 2.23 | 40.00 | 0.13 | 0.00/0.00 | 0.00 | -0.00 | 0.0004 | -0.00 | 12.5% | 5 | 1.4k |
| 30 | 3 | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 1.52 | 41.00 | 0.20 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 6.3% | 2 | 670 |
| 3.7k | 7.3k | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 1.45 | 42.00 | 0.35 | 0.00/0.00 | 0.00 | -0.00 | 0.0034 | -0.00 | 6.3% | 12 | 2.6k |
| 3.6k | 126 | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 1.24 | 43.00 | 0.70 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 1.6% | 1 | 1.9k |
| 5.9k | 17 | 1.6% | 0.00 | 0.0981 | -0.00 | 0.00 | 0.00/0.00 | 0.75 | 44.00 | 1.17 | 0.00/0.00 | — | 0.01 | — | -1.00 | 0.0% | 1 | 140 |
| 7.8k | 6 | 3.1% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.37 | 45.00 | 2.70 | 0.00/0.00 | — | 0.01 | — | -1.00 | 0.0% | 3 | 879 |
| 3.0k | 5 | 6.3% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.15 | 46.00 | 3.25 | 0.00/0.00 | — | 0.01 | — | -1.00 | 0.0% | 2 | 166 |
| 7.5k | 1 | 12.5% | 0.00 | 0.0031 | -0.00 | 0.00 | 0.00/0.00 | 0.10 | 47.00 | 3.55 | 0.00/0.00 | — | 0.01 | — | -1.00 | 0.0% | 8 | 66 |
| 361 | 1 | 12.5% | 0.00 | 0.0001 | -0.00 | 0.00 | 0.00/0.00 | 0.05 | 48.00 | 4.40 | 5.90/7.10 | 0.03 | -0.12 | 0.0427 | -0.65 | 105.8% | 1 | 42 |
| 572 | 2 | 12.5% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.05 | 49.00 | 4.50 | 5.00/6.30 | 0.02 | -0.07 | 0.0490 | -0.77 | 75.0% | 7 | 68 |
| 645 | 3 | 12.5% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.05 | 50.00 | — | — | — | — | — | — | — | — | — |
| 802 | 7 | 25.0% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.05 | 55.00 | 13.00 | 14.40/17.10 | 0.03 | -0.27 | 0.0203 | -0.63 | 226.4% | — | — |
2026-09-18 · 13d · σ = 0.8%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).