Options · 15-min delayed
Underlying
$76.86
DTE
0d
2026-09-04
P/C Vol
6.10
P/C OI
2.62
ATM IV
37.2%
IV Skew
15.6%
25Δ put − call
Max Pain
$78
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 12 | — | 482.8% | 1.00 | — | -0.01 | — | 30.30/33.60 | 31.68 | 45.00 | — | — | — | — | — | — | — | — | — |
| 12 | — | 396.9% | 1.00 | — | -0.01 | — | 25.30/28.60 | 26.72 | 50.00 | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | 68.00 | 0.45 | 0.00/1.50 | — | — | — | — | 235.4% | — | 1 |
| — | — | — | — | — | — | — | — | — | 69.00 | 0.50 | 0.00/1.35 | — | — | — | — | 208.4% | — | 1 |
| — | — | — | — | — | — | — | — | — | 70.00 | 0.14 | —/0.75 | — | — | — | — | 197.1% | — | 1 |
| — | — | — | — | — | — | — | — | — | 71.00 | 0.03 | 0.00/2.10 | — | — | — | — | 204.3% | 1 | 2 |
| — | — | — | — | — | — | — | — | — | 73.00 | 0.05 | 0.00/0.55 | — | — | — | — | 93.4% | 4 | 15 |
| — | — | — | — | — | — | — | — | — | 74.00 | 0.06 | 0.00/0.15 | — | — | — | — | 51.8% | 4 | 105 |
| — | 8 | 59.4% | 1.00 | — | -0.01 | — | 1.65/2.65 | 2.21 | 75.00 | 0.05 | 0.00/0.10 | — | — | — | — | 40.6% | 183 | 414 |
| 28 | 14 | 70.0% | 1.00 | 0.0000 | -0.01 | 0.00 | 0.70/1.60 | 1.24 | 76.00 | 0.14 | 0.10/0.20 | 0.00 | -0.00 | 0.0000 | — | 32.6% | 19 | 316 |
| 68 | 30 | 41.6% | 0.00 | 0.0009 | -0.00 | 0.00 | 0.00/0.60 | 0.71 | 77.00 | 0.35 | 0.05/0.60 | 0.00 | 0.01 | 0.0000 | -1.00 | 32.8% | 374 | 401 |
| 213 | 17 | 45.3% | — | 0.0000 | -0.00 | 0.00 | 0.00/0.30 | 0.10 | 78.00 | 1.15 | 0.70/2.30 | 0.00 | 0.01 | 0.0000 | -1.00 | 103.2% | 15 | 160 |
| 37 | 1 | 49.6% | — | — | — | — | 0.00/0.15 | 0.10 | 79.00 | 2.23 | 1.20/3.40 | — | 0.01 | — | -1.00 | 50.6% | 3 | 3 |
| 11 | 1 | 57.4% | — | — | — | — | 0.00/0.10 | 0.05 | 80.00 | 2.82 | 2.10/4.10 | 0.00 | 0.01 | 0.0000 | -1.00 | 133.2% | — | — |
| 28 | 2 | 77.7% | — | — | — | — | 0.00/0.30 | 0.05 | 81.00 | 4.50 | 2.85/5.40 | 0.00 | 0.01 | 0.0000 | -1.00 | 174.0% | 1 | 1 |
| 12 | 11 | 176.8% | — | 0.0000 | -0.00 | 0.00 | 0.00/2.10 | 0.01 | 82.00 | — | — | — | — | — | — | — | — | — |
| 17 | 3 | 193.9% | — | — | — | — | 0.00/2.10 | 0.60 | 83.00 | — | — | — | — | — | — | — | — | — |
| 2 | — | 210.4% | — | — | — | — | 0.00/2.10 | 0.35 | 84.00 | 5.20 | 5.10/9.00 | 0.00 | 0.01 | 0.0000 | -1.00 | 272.5% | — | — |
2026-09-04 · 0d · σ = 37.2%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).