Options · 15-min delayed
Underlying
$370.69
DTE
0d
2026-09-04
P/C Vol
0.64
P/C OI
1.48
ATM IV
38.8%
IV Skew
-3.0%
25Δ put − call
Max Pain
$350
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| — | — | — | — | — | — | — | — | — | 340.00 | 0.05 | 0.00/0.25 | — | — | — | — | 58.0% | 21 | 1.1k |
| — | — | — | — | — | — | — | — | — | 342.50 | 0.09 | 0.00/0.20 | — | — | — | — | 52.0% | 19 | 173 |
| — | — | — | — | — | — | — | — | — | 345.00 | 0.05 | 0.00/0.10 | — | — | — | — | 47.9% | 60 | 194 |
| — | — | — | — | — | — | — | — | — | 347.50 | 0.05 | 0.00/0.20 | — | — | — | — | 49.2% | 27 | 141 |
| — | — | — | — | — | — | — | — | — | 350.00 | 0.12 | 0.05/0.15 | — | — | — | — | 42.4% | 53 | 318 |
| 90 | 16 | 70.9% | 1.00 | — | -0.04 | — | 17.50/19.90 | 18.55 | 352.50 | 0.15 | 0.05/0.25 | — | — | — | — | 42.0% | 37 | 61 |
| 159 | 46 | 58.5% | 1.00 | — | -0.04 | — | 15.10/17.00 | 16.42 | 355.00 | 0.21 | 0.10/0.30 | — | — | — | — | 38.8% | 201 | 141 |
| 87 | 6 | 53.5% | 1.00 | — | -0.04 | — | 12.40/14.60 | 13.70 | 357.50 | — | — | — | — | — | — | — | — | — |
| 241 | 35 | 49.5% | 1.00 | — | -0.04 | — | 10.40/12.30 | 12.00 | 360.00 | — | — | — | — | — | — | — | — | — |
| 44 | 13 | 48.2% | 1.00 | — | -0.04 | — | 8.50/10.30 | 9.60 | 362.50 | — | — | — | — | — | — | — | — | — |
| 253 | 162 | 42.4% | 1.00 | 0.0000 | -0.04 | 0.00 | 6.60/8.00 | 7.51 | 365.00 | — | — | — | — | — | — | — | — | — |
| 74 | 98 | 46.3% | 1.00 | 0.0000 | -0.05 | 0.00 | 4.80/6.80 | 5.80 | 367.50 | — | — | — | — | — | — | — | — | — |
| 540 | 246 | 42.5% | 1.00 | 0.0002 | -0.05 | 0.00 | 3.30/5.00 | 3.94 | 370.00 | 3.16 | 2.55/3.50 | 0.00 | -0.00 | 0.0000 | -0.00 | 35.1% | 252 | 177 |
| 52 | 96 | 37.7% | — | 0.0000 | -0.00 | 0.00 | 2.40/3.30 | 2.98 | 372.50 | — | — | — | — | — | — | — | — | — |
| 138 | 260 | 40.2% | — | 0.0000 | -0.00 | 0.00 | 1.60/2.60 | 2.09 | 375.00 | 6.20 | 5.40/6.70 | 0.00 | 0.05 | 0.0000 | -1.00 | 38.1% | 67 | 2 |
| 24 | 39 | 40.3% | — | — | — | — | 0.80/1.85 | 1.32 | 377.50 | — | — | — | — | — | — | — | — | — |
| 192 | 28 | 38.1% | — | — | — | — | 0.50/1.10 | 1.00 | 380.00 | 9.15 | 8.50/11.00 | — | 0.05 | — | -1.00 | 45.4% | 10 | 11 |
| 50 | 9 | 37.9% | — | — | — | — | 0.25/0.70 | 0.84 | 382.50 | — | — | — | — | — | — | — | — | — |
| 44 | 17 | 40.4% | — | — | — | — | 0.20/0.55 | 0.37 | 385.00 | — | — | — | — | — | — | — | — | — |
| 35 | 6 | 44.2% | — | — | — | — | 0.10/0.50 | 0.50 | 387.50 | — | — | — | — | — | — | — | — | — |
| 53 | 22 | 45.0% | — | — | — | — | 0.05/0.35 | 0.22 | 390.00 | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | 400.00 | 26.00 | 27.60/30.50 | — | 0.05 | — | -1.00 | 82.3% | 2 | — |
| — | — | — | — | — | — | — | — | — | 415.00 | 70.70 | 42.40/45.70 | — | 0.05 | — | -1.00 | 114.1% | — | — |
2026-09-04 · 0d · σ = 38.8%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).