Options · 15-min delayed
Underlying
$15.56
DTE
2d
2026-09-11
P/C Vol
0.03
P/C OI
1.29
ATM IV
36.7%
IV Skew
-3.9%
25Δ put − call
Max Pain
$16
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 1 | 13 | 187.5% | 0.99 | 0.0068 | -0.01 | 0.00 | 4.45/4.75 | 4.70 | 11.00 | — | — | — | — | — | — | — | — | — |
| 1 | 1 | 215.6% | 0.96 | 0.0373 | -0.06 | 0.00 | 2.98/3.75 | 3.51 | 12.00 | 0.03 | 0.00/0.10 | 0.00 | -0.01 | 0.0149 | -0.01 | 154.7% | — | 1.4k |
| — | — | — | — | — | — | — | — | — | 12.50 | 0.03 | 0.00/0.10 | 0.00 | -0.01 | 0.0203 | -0.01 | 134.4% | — | 10 |
| 18 | 1 | 139.8% | 0.96 | 0.0498 | -0.03 | 0.00 | 2.42/2.67 | 2.59 | 13.00 | 0.02 | 0.00/0.01 | 0.00 | -0.00 | 0.0022 | -0.00 | 75.0% | 5 | 1.7k |
| 52 | 2 | 62.5% | 1.00 | 0.0046 | -0.00 | 0.00 | 1.96/2.17 | 1.90 | 13.50 | 0.01 | 0.00/0.02 | 0.00 | -0.00 | 0.0094 | -0.00 | 68.8% | 3 | 116 |
| 48 | 2 | 95.3% | 0.94 | 0.1117 | -0.04 | 0.00 | 1.43/1.67 | 1.68 | 14.00 | 0.01 | 0.00/0.02 | 0.00 | -0.00 | 0.0165 | -0.00 | 53.1% | 10 | 219 |
| 170 | 36 | 72.7% | 0.91 | 0.1934 | -0.04 | 0.00 | 0.98/1.17 | 1.16 | 14.50 | 0.02 | 0.00/0.03 | 0.00 | -0.01 | 0.1028 | -0.02 | 49.2% | 13 | 903 |
| 391 | 39 | 51.2% | 0.84 | 0.4134 | -0.04 | 0.00 | 0.54/0.68 | 0.64 | 15.00 | 0.06 | 0.04/0.06 | 0.00 | -0.02 | 0.3804 | -0.09 | 38.3% | 26 | 1.1k |
| 781 | 169 | 36.7% | 0.57 | 0.9305 | -0.04 | 0.00 | 0.23/0.27 | 0.29 | 15.50 | 0.20 | 0.18/0.21 | 0.00 | -0.04 | 0.9305 | -0.43 | 36.7% | 86 | 1.2k |
| 2.0k | 3.4k | 38.3% | 0.17 | 0.5701 | -0.03 | 0.00 | 0.06/0.09 | 0.08 | 16.00 | 0.43 | 0.02/0.97 | 0.00 | -0.12 | 0.2998 | -0.62 | 110.5% | 36 | 1 |
| 1.7k | 2.9k | 42.2% | 0.03 | 0.1470 | -0.01 | 0.00 | 0.02/0.03 | 0.03 | 16.50 | — | — | — | — | — | — | — | — | — |
| 71 | 67 | 50.0% | 0.01 | 0.0421 | -0.00 | 0.00 | 0.01/0.02 | 0.01 | 17.00 | 1.25 | 1.16/1.62 | 0.00 | -0.05 | 0.1761 | -0.88 | 98.0% | 1 | — |
| — | — | — | — | — | — | — | — | — | 17.50 | 3.92 | 1.04/2.59 | 0.00 | -0.18 | 0.1324 | -0.76 | 205.5% | 1 | 1 |
| — | — | — | — | — | — | — | — | — | 18.00 | 2.74 | 2.21/2.66 | 0.00 | -0.07 | 0.1012 | -0.91 | 143.0% | — | 2 |
| — | — | — | — | — | — | — | — | — | 18.50 | 3.25 | 2.77/3.15 | 0.00 | -0.00 | 0.0136 | -1.00 | 89.1% | 2 | — |
| — | — | 107.8% | 0.01 | 0.0156 | -0.01 | 0.00 | 0.00/0.06 | 0.01 | 19.00 | — | — | — | — | — | — | — | — | — |
| — | — | 118.8% | 0.01 | 0.0122 | -0.01 | 0.00 | 0.00/0.06 | 0.01 | 19.50 | 4.15 | 3.80/4.05 | 0.00 | -0.03 | 0.0373 | -0.97 | 156.6% | — | — |
| — | — | — | — | — | — | — | — | — | 20.00 | 4.35 | 3.90/4.55 | 0.00 | -0.03 | 0.0314 | -0.97 | 169.5% | 2 | 1 |
| — | — | — | — | — | — | — | — | — | 22.00 | 6.65 | 6.30/6.55 | 0.00 | -0.02 | 0.0179 | -0.98 | 214.8% | 2 | — |
| 1 | — | 232.8% | 0.01 | 0.0138 | -0.02 | 0.00 | 0.00/0.21 | 0.01 | 23.00 | — | — | — | — | — | — | — | — | — |
| — | — | 212.5% | 0.00 | 0.0022 | -0.00 | 0.00 | 0.00/0.05 | 0.01 | 25.00 | — | — | — | — | — | — | — | — | — |
2026-09-11 · 2d · σ = 36.7%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).