Options · 15-min delayed
Underlying
$103.37
DTE
0d
2026-09-04
P/C Vol
0.47
P/C OI
0.37
ATM IV
24.0%
IV Skew
-19.3%
25Δ put − call
Max Pain
$104
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 455 | 24 | 110.3% | 1.00 | — | -0.01 | — | 6.95/9.00 | 8.56 | 95.00 | — | — | — | — | — | — | — | — | — |
| — | — | 89.0% | 1.00 | — | -0.01 | — | 5.90/7.80 | 8.56 | 96.00 | 0.01 | 0.00/0.46 | — | — | — | — | 74.6% | 5 | 42 |
| — | — | 85.9% | 1.00 | — | -0.01 | — | 5.10/6.90 | 7.61 | 97.00 | 0.26 | 0.00/0.63 | — | — | — | — | 72.9% | 1 | 25 |
| — | — | — | — | — | — | — | — | — | 98.00 | 0.02 | 0.00/0.03 | — | — | — | — | 37.5% | 4 | 44 |
| 1 | 1 | 66.9% | 1.00 | — | -0.01 | — | 3.85/4.90 | 4.97 | 99.00 | 0.06 | 0.00/0.08 | — | — | — | — | 38.3% | 12 | 288 |
| 35 | 9 | 59.3% | 1.00 | — | -0.01 | — | 2.86/3.95 | 3.20 | 100.00 | 0.04 | 0.01/0.06 | — | — | — | — | 29.3% | 10 | 600 |
| 2 | 8 | 41.1% | 1.00 | — | -0.01 | — | 1.95/2.77 | 2.29 | 101.00 | 0.04 | 0.03/0.05 | — | — | — | — | 21.3% | 21 | 333 |
| 467 | 9 | 32.6% | 1.00 | — | -0.01 | — | 1.32/1.82 | 1.42 | 102.00 | 0.12 | 0.06/0.19 | — | — | — | — | 21.8% | 90 | 411 |
| 217 | 214 | 26.0% | 1.00 | 0.0000 | -0.01 | 0.00 | 0.79/0.99 | 0.90 | 103.00 | 0.38 | 0.27/0.50 | 0.00 | -0.00 | 0.0000 | — | 22.0% | 108 | 346 |
| 671 | 144 | 21.1% | — | 0.0000 | -0.00 | 0.00 | 0.28/0.38 | 0.38 | 104.00 | 0.88 | 0.80/0.92 | 0.00 | 0.01 | 0.0000 | -1.00 | 17.9% | 29 | 500 |
| 917 | 322 | 20.8% | — | — | — | — | 0.12/0.13 | 0.12 | 105.00 | 1.79 | 1.42/1.98 | — | 0.01 | — | -1.00 | 30.9% | 24 | 553 |
| 973 | 119 | 22.5% | — | — | — | — | 0.01/0.05 | 0.03 | 106.00 | 2.55 | 2.42/2.75 | — | 0.01 | — | -1.00 | 28.1% | 21 | 181 |
| 1.8k | 122 | 26.2% | — | — | — | — | 0.00/0.03 | 0.05 | 107.00 | 3.47 | 3.30/3.90 | — | 0.01 | — | -1.00 | 44.9% | 205 | 119 |
| 1.1k | 104 | 26.6% | — | — | — | — | 0.00/0.01 | 0.01 | 108.00 | 5.06 | 4.05/4.90 | — | 0.01 | — | -1.00 | 52.7% | 16 | 1 |
| 485 | 5 | 56.8% | — | — | — | — | 0.00/0.22 | 0.01 | 109.00 | 6.49 | 5.25/6.00 | — | 0.01 | — | -1.00 | 66.2% | 42 | — |
| 552 | 18 | 35.9% | — | — | — | — | 0.00/0.01 | 0.01 | 110.00 | 7.95 | 6.20/7.90 | — | 0.01 | — | -1.00 | 76.8% | 1 | — |
| 398 | 15 | 40.6% | — | — | — | — | 0.00/0.01 | 0.01 | 111.00 | 8.67 | 6.95/7.85 | — | 0.01 | — | -1.00 | 70.3% | — | — |
2026-09-04 · 0d · σ = 24.0%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).