Options · 15-min delayed
Underlying
$92.35
DTE
23d
2026-11-20
P/C Vol
0.32
P/C OI
2.17
ATM IV
0.1%
IV Skew
0.0%
25Δ put − call
Max Pain
$98
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| — | 1 | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 24.20 | 70.00 | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | 72.50 | 0.25 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 25.0% | 1 | — |
| — | 250 | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 13.40 | 75.00 | 0.14 | 0.00/0.00 | 0.00 | -0.00 | 0.0002 | -0.00 | 25.0% | 1 | — |
| — | 1 | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 16.25 | 77.50 | 0.20 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 12.5% | 1 | — |
| — | 7 | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 10.90 | 80.00 | 0.17 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 12.5% | 1 | — |
| — | 1 | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 7.10 | 82.50 | 0.20 | 0.00/0.00 | 0.00 | -0.00 | 0.0001 | -0.00 | 12.5% | 28 | — |
| — | 1 | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 8.29 | 85.00 | 0.41 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 6.3% | 34 | — |
| — | 10 | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 6.90 | 87.50 | 0.58 | 0.00/0.00 | 0.00 | -0.00 | 0.0004 | -0.00 | 6.3% | 11 | — |
| — | 1 | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 4.85 | 90.00 | 1.22 | 0.00/0.00 | 0.00 | -0.00 | 0.0007 | -0.00 | 3.1% | 1 | — |
| — | 24 | 0.2% | 0.99 | 0.4242 | -0.01 | 0.00 | 0.00/0.00 | 2.75 | 92.50 | 2.45 | 0.00/0.00 | — | — | — | — | 0.0% | 15 | — |
| — | 15 | 3.1% | 0.00 | 0.0029 | -0.00 | 0.00 | 0.00/0.00 | 1.65 | 95.00 | 3.90 | 0.00/0.00 | — | 0.01 | — | -1.00 | 0.0% | 1 | — |
| — | 12 | 6.3% | 0.00 | 0.0013 | -0.00 | 0.00 | 0.00/0.00 | 1.25 | 97.50 | 19.60 | 9.40/10.20 | 0.09 | -0.13 | 0.0236 | -0.58 | 71.4% | 6 | 26 |
| — | 1 | 6.3% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.40 | 100.00 | 10.20 | 0.00/0.00 | — | 0.01 | — | -1.00 | 0.0% | 8 | — |
| — | 35 | 12.5% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.10 | 105.00 | — | — | — | — | — | — | — | — | — |
| — | 1 | 12.5% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.05 | 110.00 | — | — | — | — | — | — | — | — | — |
| — | 2 | 25.0% | 0.00 | 0.0002 | -0.00 | 0.00 | 0.00/0.00 | 0.10 | 115.00 | — | — | — | — | — | — | — | — | — |
| — | 4 | 25.0% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.07 | 120.00 | — | — | — | — | — | — | — | — | — |
2026-11-20 · 23d · σ = 0.1%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).