Options · 15-min delayed
Underlying
$35.35
DTE
0d
2026-09-04
P/C Vol
0.28
P/C OI
0.99
ATM IV
29.9%
IV Skew
8.6%
25Δ put − call
Max Pain
$35
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 4 | 1 | 210.2% | 1.00 | — | -0.00 | — | 3.80/5.00 | 4.27 | 30.50 | — | — | — | — | — | — | — | — | — |
| 5 | 1 | 192.2% | 1.00 | — | -0.00 | — | 3.40/4.50 | 3.85 | 31.00 | 0.01 | 0.00/2.15 | 0.00 | -0.00 | 0.0000 | — | 393.0% | 1 | 4 |
| 6 | 16 | 174.2% | 1.00 | — | -0.00 | — | 2.90/4.00 | 3.46 | 31.50 | — | — | — | — | — | — | — | — | — |
| 40 | 22 | 183.2% | 1.00 | — | -0.00 | — | 2.45/3.60 | 3.01 | 32.00 | 0.16 | 0.00/0.20 | — | — | — | — | 140.6% | 5 | 14 |
| — | — | — | — | — | — | — | — | — | 32.50 | 0.06 | 0.00/2.15 | 0.00 | -0.00 | 0.0000 | — | 313.1% | 10 | 22 |
| 59 | 14 | 120.3% | 1.00 | — | -0.00 | — | 1.60/2.50 | 2.02 | 33.00 | 0.07 | 0.00/0.05 | — | — | — | — | 76.6% | 11 | 126 |
| — | — | — | — | — | — | — | — | — | 33.50 | 0.05 | 0.00/0.05 | — | — | — | — | 63.3% | 10 | 86 |
| 50 | 5 | 71.5% | 1.00 | — | -0.00 | — | 1.30/1.45 | 1.35 | 34.00 | 0.03 | 0.00/0.05 | — | — | — | — | 57.8% | 2 | 431 |
| 15 | 5 | 62.1% | 1.00 | — | -0.00 | — | 0.55/1.00 | 0.81 | 34.50 | 0.23 | 0.00/0.65 | 0.00 | -0.00 | 0.0000 | — | 91.4% | 3 | 1.3k |
| 374 | 162 | 32.0% | 1.00 | 0.0000 | -0.00 | 0.00 | 0.30/0.45 | 0.30 | 35.00 | 0.03 | 0.00/0.05 | — | — | — | — | 23.4% | 48 | 198 |
| 220 | 22 | 36.3% | — | 0.0000 | -0.00 | 0.00 | 0.05/0.20 | 0.08 | 35.50 | — | — | — | — | — | — | — | — | — |
| 371 | 52 | 34.0% | — | — | — | — | 0.00/0.05 | 0.02 | 36.00 | 1.10 | 0.50/1.30 | 0.00 | 0.00 | 0.0000 | -1.00 | 68.6% | 3 | — |
| 281 | 3 | 50.0% | — | — | — | — | 0.00/0.05 | 0.02 | 36.50 | — | — | — | — | — | — | — | — | — |
| 118 | 1 | 54.7% | — | — | — | — | 0.00/0.05 | 0.10 | 37.00 | 2.08 | 1.50/2.00 | — | 0.00 | — | -1.00 | 78.5% | 7 | 1 |
| 2 | 1 | 67.2% | — | — | — | — | 0.00/0.05 | 0.02 | 37.50 | — | — | — | — | — | — | — | — | — |
| 313 | 1 | 79.7% | — | — | — | — | 0.00/0.05 | 0.07 | 38.00 | — | — | — | — | — | — | — | — | — |
| 6 | 4 | 90.6% | — | — | — | — | 0.00/0.05 | 0.01 | 38.50 | — | — | — | — | — | — | — | — | — |
| 195 | 1 | 101.6% | — | — | — | — | 0.00/0.05 | 0.01 | 39.00 | — | — | — | — | — | — | — | — | — |
2026-09-04 · 0d · σ = 29.9%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).