Options · 15-min delayed
Underlying
$8.68
DTE
6d
2026-09-11
P/C Vol
1.09
P/C OI
0.30
ATM IV
72.3%
IV Skew
-9.8%
25Δ put − call
Max Pain
$8
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 1 | 1 | 853.1% | 0.95 | 0.0102 | -0.08 | 0.00 | 5.40/6.55 | 5.55 | 2.50 | — | — | — | — | — | — | — | — | — |
| 6 | 1 | 804.7% | 0.94 | 0.0135 | -0.09 | 0.00 | 5.10/6.15 | 5.41 | 3.00 | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | 5.00 | 0.09 | 0.00/0.30 | 0.00 | -0.04 | 0.0338 | -0.06 | 321.9% | — | 58 |
| — | — | — | — | — | — | — | — | — | 5.50 | 0.05 | 0.00/0.30 | 0.00 | -0.03 | 0.0442 | -0.07 | 276.6% | 175 | 61 |
| 21 | 6 | 306.3% | 0.87 | 0.0612 | -0.06 | 0.00 | 2.26/3.00 | 2.24 | 6.00 | 0.05 | 0.00/0.13 | 0.00 | -0.02 | 0.0483 | -0.05 | 187.5% | 1 | 30 |
| 86 | 1 | 168.8% | 0.93 | 0.0744 | -0.02 | 0.00 | 1.84/2.70 | 1.55 | 6.50 | 0.11 | 0.00/0.11 | 0.00 | -0.01 | 0.0652 | -0.05 | 148.4% | 1 | 84 |
| 72 | 5 | 93.8% | 0.97 | 0.0683 | -0.01 | 0.00 | 1.45/1.95 | 1.60 | 7.00 | 0.02 | 0.00/0.11 | 0.00 | -0.01 | 0.0976 | -0.07 | 117.2% | 15 | 36 |
| 785 | 3 | 129.7% | 0.83 | 0.1733 | -0.03 | 0.00 | 0.76/1.35 | 1.00 | 7.50 | 0.01 | 0.01/0.16 | 0.00 | -0.02 | 0.1729 | -0.11 | 100.8% | 20 | 280 |
| 217 | 63 | 56.3% | 0.88 | 0.3186 | -0.01 | 0.00 | 0.65/0.81 | 0.72 | 8.00 | 0.12 | 0.02/0.10 | 0.00 | -0.01 | 0.3233 | -0.13 | 60.2% | 241 | 415 |
| 99 | 19 | 71.1% | 0.61 | 0.4844 | -0.03 | 0.00 | 0.35/0.52 | 0.43 | 8.50 | 0.26 | 0.20/0.33 | 0.00 | -0.03 | 0.4697 | -0.39 | 73.4% | 223 | 64 |
| 362 | 257 | 69.9% | 0.36 | 0.4821 | -0.02 | 0.00 | 0.19/0.22 | 0.21 | 9.00 | 0.73 | 0.45/0.63 | 0.00 | -0.02 | 0.4623 | -0.63 | 73.4% | 66 | 26 |
| 247 | 144 | 77.7% | 0.20 | 0.3217 | -0.02 | 0.00 | 0.09/0.13 | 0.09 | 9.50 | — | — | — | — | — | — | — | — | — |
| 1.3k | 163 | 70.3% | 0.06 | 0.1613 | -0.01 | 0.00 | 0.01/0.05 | 0.04 | 10.00 | — | — | — | — | — | — | — | — | — |
| 107 | 8 | 91.4% | 0.06 | 0.1163 | -0.01 | 0.00 | 0.00/0.07 | 0.05 | 10.50 | 2.35 | 1.43/2.28 | 0.00 | -0.01 | 0.1163 | -0.94 | 91.4% | 1 | 1 |
| 158 | 8 | 104.7% | 0.05 | 0.0818 | -0.01 | 0.00 | 0.01/0.05 | 0.04 | 11.00 | 3.21 | 1.85/2.77 | 0.00 | -0.07 | 0.1238 | -0.73 | 239.8% | 2 | 3 |
| 4 | 4 | 174.2% | 0.13 | 0.1069 | -0.03 | 0.00 | 0.00/0.29 | 0.02 | 11.50 | 3.31 | 2.30/3.40 | 0.00 | -0.01 | 0.0634 | -0.96 | 118.8% | — | — |
| 153 | 1 | 125.0% | 0.03 | 0.0440 | -0.01 | 0.00 | 0.00/0.04 | 0.03 | 12.00 | 3.73 | 2.95/3.60 | 0.00 | -0.06 | 0.0998 | -0.82 | 235.9% | 1 | — |
2026-09-11 · 6d · σ = 72.3%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).