Options · 15-min delayed
Underlying
$437.18
DTE
21d
2026-11-20
P/C Vol
8.64
P/C OI
5.04
ATM IV
0.4%
IV Skew
0.0%
25Δ put − call
Max Pain
$410
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| — | — | — | — | — | — | — | — | — | 350.00 | 0.82 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 12.5% | 1 | 16 |
| 3 | — | 0.0% | 1.00 | — | -0.04 | — | 0.00/0.00 | 47.47 | 360.00 | 2.21 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 12.5% | 2 | 4 |
| 6 | 4 | 0.0% | 1.00 | — | -0.05 | — | 0.00/0.00 | 42.40 | 370.00 | 1.62 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 12.5% | 1 | 6 |
| — | — | 0.0% | 1.00 | — | -0.05 | — | 0.00/0.00 | 25.50 | 380.00 | 1.51 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 12.5% | 1 | 33 |
| 1 | — | 0.0% | 1.00 | — | -0.05 | — | 0.00/0.00 | 19.90 | 390.00 | 5.30 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 12.5% | 1 | 2 |
| 13 | 5 | 0.0% | 1.00 | — | -0.05 | — | 0.00/0.00 | 22.94 | 400.00 | 5.70 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 6.3% | 200 | 362 |
| 28 | 1 | 0.0% | 1.00 | — | -0.05 | — | 0.00/0.00 | 27.23 | 410.00 | 3.20 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 6.3% | 1 | 110 |
| 5 | 2 | 0.0% | 1.00 | — | -0.05 | — | 0.00/0.00 | 19.00 | 420.00 | 13.55 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 3.1% | — | 5 |
| 9 | 2 | 0.0% | 1.00 | — | -0.05 | — | 0.00/0.00 | 10.50 | 430.00 | — | — | — | — | — | — | — | — | — |
| 33 | 4 | 0.8% | 0.02 | 0.0600 | -0.00 | 0.05 | 0.00/0.00 | 7.30 | 440.00 | — | — | — | — | — | — | — | — | — |
| — | — | 3.1% | 0.00 | 0.0003 | -0.00 | 0.00 | 0.00/0.00 | 5.29 | 450.00 | 48.00 | 0.00/0.00 | — | 0.06 | — | -1.00 | 0.0% | — | 1 |
| 4 | 1 | 3.1% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 2.49 | 460.00 | — | — | — | — | — | — | — | — | — |
| 2 | 1 | 6.3% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 1.29 | 470.00 | — | — | — | — | — | — | — | — | — |
| 3 | 3 | 12.5% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.10 | 500.00 | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | 510.00 | 94.00 | 0.00/0.00 | — | 0.06 | — | -1.00 | 0.0% | — | — |
| 3 | 2 | 12.5% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.15 | 520.00 | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | 530.00 | 114.00 | 0.00/0.00 | — | 0.07 | — | -1.00 | 0.0% | — | — |
| — | — | — | — | — | — | — | — | — | 560.00 | 144.00 | 0.00/0.00 | — | 0.07 | — | -1.00 | 0.0% | — | — |
2026-11-20 · 21d · σ = 0.4%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).