Options · 15-min delayed
Underlying
$186.17
DTE
0d
2026-09-04
P/C Vol
0.15
P/C OI
0.48
ATM IV
1.6%
IV Skew
0.0%
25Δ put − call
Max Pain
$190
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 1 | 1 | 0.0% | 1.00 | — | -0.02 | — | 0.00/0.00 | 34.75 | 155.00 | — | — | — | — | — | — | — | — | — |
| 5 | 5 | 0.0% | 1.00 | — | -0.02 | — | 0.00/0.00 | 23.82 | 165.00 | 0.75 | 0.00/0.00 | — | — | — | — | 50.0% | 1 | 13 |
| 1 | — | 0.0% | 1.00 | — | -0.02 | — | 0.00/0.00 | 24.75 | 167.50 | — | — | — | — | — | — | — | — | — |
| 5 | 5 | 0.0% | 1.00 | — | -0.02 | — | 0.00/0.00 | 18.67 | 170.00 | 0.55 | 0.00/0.00 | — | — | — | — | 50.0% | 1 | 49 |
| — | — | — | — | — | — | — | — | — | 172.50 | 0.90 | 0.00/0.00 | — | — | — | — | 25.0% | — | 2 |
| — | — | — | — | — | — | — | — | — | 175.00 | 0.05 | 0.00/0.00 | — | — | — | — | 25.0% | 1 | 45 |
| — | — | — | — | — | — | — | — | — | 177.50 | 0.05 | 0.00/0.00 | — | — | — | — | 25.0% | 11 | 21 |
| 7 | 4 | 0.0% | 1.00 | — | -0.02 | — | 0.00/0.00 | 8.15 | 180.00 | 0.05 | 0.00/0.00 | — | — | — | — | 12.5% | 3 | 71 |
| 1 | 1 | 0.0% | 1.00 | — | -0.02 | — | 0.00/0.00 | 9.40 | 182.50 | 0.25 | 0.00/0.00 | — | — | — | — | 12.5% | 6 | 123 |
| 19 | 2 | 0.0% | 1.00 | — | -0.02 | — | 0.00/0.00 | 3.10 | 185.00 | 0.65 | 0.00/0.00 | — | — | — | — | 3.1% | 21 | 155 |
| 32 | 4 | 3.1% | — | — | — | — | 0.00/0.00 | 1.34 | 187.50 | 1.85 | 0.00/0.00 | — | 0.02 | — | -1.00 | 0.0% | 4 | 99 |
| 165 | 124 | 12.5% | — | — | — | — | 0.00/0.00 | 0.54 | 190.00 | 3.34 | 0.00/0.00 | — | 0.02 | — | -1.00 | 0.0% | 4 | 80 |
| 397 | 180 | 12.5% | — | — | — | — | 0.00/0.00 | 0.05 | 192.50 | 5.14 | 0.00/0.00 | — | 0.02 | — | -1.00 | 0.0% | 4 | 63 |
| 188 | 117 | 25.0% | — | — | — | — | 0.00/0.00 | 0.05 | 195.00 | 5.10 | 0.00/0.00 | — | 0.02 | — | -1.00 | 0.0% | 1 | 9 |
| 124 | 3 | 25.0% | — | — | — | — | 0.00/0.00 | 0.05 | 197.50 | — | — | — | — | — | — | — | — | — |
| 311 | 2 | 25.0% | — | — | — | — | 0.00/0.00 | 0.05 | 200.00 | 11.46 | 0.00/0.00 | — | 0.02 | — | -1.00 | 0.0% | 1 | — |
| 140 | 1 | 50.0% | — | — | — | — | 0.00/0.00 | 0.08 | 202.50 | 13.11 | 0.00/0.00 | — | 0.02 | — | -1.00 | 0.0% | — | — |
| 17 | 2 | 50.0% | — | — | — | — | 0.00/0.00 | 0.08 | 205.00 | 11.37 | 0.00/0.00 | — | 0.03 | — | -1.00 | 0.0% | — | — |
2026-09-04 · 0d · σ = 1.6%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).