Options · 15-min delayed
Underlying
$124.31
DTE
0d
2026-09-04
P/C Vol
1.18
P/C OI
1.51
ATM IV
63.3%
IV Skew
-5.4%
25Δ put − call
Max Pain
$130
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 1 | 2 | 139.0% | 1.00 | — | -0.01 | — | 13.10/15.00 | 15.11 | 110.00 | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | 115.00 | 1.22 | 0.00/0.65 | — | — | — | — | 80.9% | — | 1 |
| — | — | — | — | — | — | — | — | — | 118.00 | 0.30 | 0.00/0.70 | — | — | — | — | 61.7% | 4 | 11 |
| — | — | — | — | — | — | — | — | — | 119.00 | 0.20 | 0.00/1.10 | — | — | — | — | 63.8% | 13 | 15 |
| — | — | — | — | — | — | — | — | — | 120.00 | 0.52 | 0.00/0.65 | — | — | — | — | 59.7% | 3 | 14 |
| — | — | — | — | — | — | — | — | — | 121.00 | 0.70 | 0.00/0.90 | — | — | — | — | 59.8% | 1 | 45 |
| — | — | — | — | — | — | — | — | — | 122.00 | 0.70 | 0.05/1.85 | 0.00 | -0.00 | 0.0000 | — | 51.8% | 6 | 15 |
| — | — | — | — | — | — | — | — | — | 123.00 | 0.85 | 0.00/2.10 | 0.00 | -0.00 | 0.0000 | — | 74.1% | 3 | 7 |
| 1 | — | 66.6% | 1.00 | 0.0043 | -0.06 | 0.00 | 0.80/2.60 | 7.60 | 124.00 | 0.69 | 0.50/2.05 | 0.00 | -0.01 | 0.0009 | -0.00 | 60.1% | 7 | 72 |
| 1 | 6 | 38.5% | — | 0.0000 | -0.00 | 0.00 | 0.55/1.10 | 0.80 | 125.00 | 1.34 | 1.00/1.95 | 0.00 | 0.02 | 0.0000 | -1.00 | 43.0% | 1 | 23 |
| 1 | — | 80.3% | — | 0.0000 | -0.00 | 0.00 | 0.00/2.20 | 7.70 | 126.00 | 1.08 | 1.50/4.10 | 0.00 | 0.02 | 0.0000 | -1.00 | 86.2% | 12 | 5 |
| 2 | 1 | 60.4% | — | 0.0000 | -0.00 | 0.00 | 0.05/2.25 | 0.45 | 127.00 | 3.68 | 2.30/4.80 | — | 0.02 | — | -1.00 | 51.5% | 1 | 8 |
| 4 | 4 | 43.5% | — | — | — | — | 0.05/0.40 | 0.25 | 128.00 | 3.27 | 2.95/5.70 | — | 0.02 | — | -1.00 | 52.3% | 3 | 7 |
| 3 | 5 | 43.4% | — | — | — | — | 0.05/0.25 | 0.25 | 129.00 | — | — | — | — | — | — | — | — | — |
| 24 | 14 | 43.3% | — | — | — | — | 0.00/0.15 | 1.48 | 130.00 | 5.38 | 5.10/6.70 | — | 0.02 | — | -1.00 | 81.2% | 17 | 17 |
| 4 | 12 | 67.1% | — | — | — | — | 0.00/0.95 | 2.84 | 131.00 | — | — | — | — | — | — | — | — | — |
| 7 | 2 | 78.2% | — | — | — | — | 0.00/1.15 | 0.10 | 132.00 | 6.20 | 5.70/8.90 | — | 0.02 | — | -1.00 | 103.4% | 1 | 2 |
| — | — | — | — | — | — | — | — | — | 133.00 | 5.23 | 7.50/9.90 | — | 0.02 | — | -1.00 | 110.6% | 10 | 10 |
| — | — | — | — | — | — | — | — | — | 137.00 | 9.50 | 11.30/13.90 | — | 0.02 | — | -1.00 | 137.8% | — | — |
2026-09-04 · 0d · σ = 63.3%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).