Options · 15-min delayed
Underlying
$22.89
DTE
14d
2026-09-18
P/C Vol
0.31
P/C OI
0.19
ATM IV
60.7%
IV Skew
3.7%
25Δ put − call
Max Pain
$20
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 114 | 103 | 125.4% | 0.97 | 0.0128 | -0.02 | 0.00 | 7.00/9.00 | 6.66 | 15.00 | 1.50 | 0.00/0.75 | 0.01 | -0.04 | 0.0185 | -0.07 | 169.9% | 1 | 110 |
| 39 | 1 | 127.3% | 0.94 | 0.0205 | -0.03 | 0.01 | 6.20/8.00 | 6.85 | 16.00 | 0.11 | 0.00/0.15 | 0.00 | -0.01 | 0.0139 | -0.03 | 100.8% | 3 | 267 |
| 46 | 1 | 93.8% | 0.96 | 0.0216 | -0.02 | 0.00 | 4.90/7.10 | 3.89 | 17.00 | 0.05 | 0.00/0.10 | 0.00 | -0.01 | 0.0155 | -0.02 | 80.1% | 11 | 289 |
| 327 | 3 | 51.6% | 0.99 | 0.0086 | -0.00 | 0.00 | 4.20/5.60 | 3.74 | 18.00 | 0.10 | 0.00/0.20 | 0.00 | -0.01 | 0.0284 | -0.05 | 77.3% | 4 | 445 |
| 784 | 2 | 113.5% | 0.83 | 0.0496 | -0.05 | 0.01 | 3.70/5.30 | 3.09 | 19.00 | 0.10 | 0.05/0.30 | 0.01 | -0.02 | 0.0468 | -0.08 | 73.4% | 23 | 733 |
| 330 | 6 | 53.7% | 0.91 | 0.0664 | -0.02 | 0.01 | 2.65/3.40 | 3.22 | 20.00 | 0.20 | 0.10/0.25 | 0.01 | -0.02 | 0.0694 | -0.10 | 58.0% | 60 | 679 |
| 338 | 8 | 51.6% | 0.82 | 0.1129 | -0.02 | 0.01 | 1.35/3.00 | 2.25 | 21.00 | 0.40 | 0.15/0.85 | 0.01 | -0.03 | 0.1017 | -0.23 | 66.6% | 16 | 254 |
| 756 | 46 | 50.1% | 0.68 | 0.1590 | -0.03 | 0.02 | 1.20/1.70 | 1.68 | 22.00 | 0.78 | 0.35/0.75 | 0.02 | -0.03 | 0.1346 | -0.34 | 60.8% | 1 | 138 |
| 5.0k | 1.2k | 65.5% | 0.52 | 0.1357 | -0.04 | 0.02 | 0.55/1.20 | 1.00 | 23.00 | 1.20 | 0.60/1.65 | 0.02 | -0.03 | 0.1593 | -0.49 | 55.9% | 24 | 49 |
| 1.7k | 118 | 57.1% | 0.36 | 0.1464 | -0.04 | 0.02 | 0.55/0.75 | 0.70 | 24.00 | 1.70 | 1.20/1.75 | 0.02 | -0.03 | 0.1475 | -0.64 | 56.6% | 11 | 6 |
| 9.9k | 100 | 54.9% | 0.23 | 0.1223 | -0.03 | 0.01 | 0.30/0.40 | 0.37 | 25.00 | 2.40 | 1.65/3.10 | 0.02 | -0.05 | 0.0889 | -0.65 | 93.1% | 2 | 160 |
| 448 | 15 | 51.2% | 0.11 | 0.0843 | -0.02 | 0.01 | 0.05/0.25 | 0.20 | 26.00 | 5.00 | 2.60/4.10 | 0.01 | -0.02 | 0.0889 | -0.85 | 59.4% | 220 | 220 |
| 151 | 202 | 52.0% | 0.06 | 0.0511 | -0.01 | 0.01 | 0.00/0.15 | 0.11 | 27.00 | — | — | — | — | — | — | — | — | — |
| 80 | 5 | 64.3% | 0.06 | 0.0433 | -0.01 | 0.01 | 0.00/0.20 | 0.09 | 28.00 | — | — | — | — | — | — | — | — | — |
| 73 | 3 | 102.3% | 0.14 | 0.0490 | -0.04 | 0.01 | 0.00/0.75 | 0.15 | 29.00 | — | — | — | — | — | — | — | — | — |
| 155 | 1 | 70.3% | 0.03 | 0.0215 | -0.01 | 0.00 | 0.00/0.10 | 0.06 | 30.00 | 9.50 | 6.30/8.00 | 0.00 | -0.00 | 0.0195 | -0.97 | 68.0% | — | 128 |
2026-09-18 · 14d · σ = 60.7%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).