Options · 15-min delayed
Underlying
$388.83
DTE
13d
2026-09-18
P/C Vol
1.07
P/C OI
1.02
ATM IV
41.7%
IV Skew
-1.0%
25Δ put − call
Max Pain
$330
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 365 | 3 | 65.3% | 0.97 | 0.0013 | -0.15 | 0.05 | 78.10/81.20 | 78.90 | 310.00 | 0.15 | 0.10/0.35 | 0.02 | -0.04 | 0.0007 | -0.01 | 52.6% | 6 | 381 |
| 541 | 2 | 67.4% | 0.95 | 0.0022 | -0.25 | 0.08 | 67.80/70.50 | 68.85 | 320.00 | 0.25 | 0.20/0.40 | 0.03 | -0.06 | 0.0012 | -0.02 | 50.6% | 41 | 1.0k |
| 676 | 1 | 60.7% | 0.93 | 0.0029 | -0.26 | 0.09 | 58.10/60.70 | 56.25 | 330.00 | 0.45 | 0.35/0.60 | 0.05 | -0.08 | 0.0019 | -0.03 | 47.1% | 41 | 468 |
| 356 | 11 | 61.6% | 0.89 | 0.0042 | -0.36 | 0.14 | 48.60/52.10 | 50.50 | 340.00 | 0.80 | 0.55/1.90 | 0.11 | -0.21 | 0.0038 | -0.08 | 52.4% | 9 | 1.6k |
| 489 | 34 | 49.9% | 0.88 | 0.0054 | -0.32 | 0.15 | 39.30/41.70 | 41.78 | 350.00 | 1.45 | 1.25/2.00 | 0.12 | -0.21 | 0.0052 | -0.09 | 44.5% | 56 | 820 |
| 575 | 1 | 48.1% | 0.82 | 0.0075 | -0.39 | 0.19 | 30.40/33.30 | 33.60 | 360.00 | 3.20 | 2.55/3.10 | 0.17 | -0.27 | 0.0076 | -0.15 | 41.7% | 179 | 1.1k |
| 1.9k | 3 | 45.7% | 0.74 | 0.0097 | -0.45 | 0.24 | 22.80/25.40 | 20.00 | 370.00 | 5.14 | 4.50/5.40 | 0.23 | -0.35 | 0.0103 | -0.24 | 41.2% | 77 | 177 |
| 728 | 32 | 42.9% | 0.63 | 0.0120 | -0.48 | 0.28 | 17.10/18.20 | 19.03 | 380.00 | 8.40 | 7.90/8.90 | 0.27 | -0.42 | 0.0124 | -0.36 | 41.3% | 358 | 227 |
| 572 | 80 | 42.5% | 0.51 | 0.0128 | -0.50 | 0.29 | 11.70/12.80 | 13.10 | 390.00 | 13.59 | 12.40/13.50 | 0.29 | -0.44 | 0.0133 | -0.49 | 41.0% | 149 | 159 |
| 823 | 64 | 42.5% | 0.38 | 0.0122 | -0.48 | 0.28 | 7.60/8.70 | 8.10 | 400.00 | 17.90 | 18.50/19.50 | 0.28 | -0.41 | 0.0126 | -0.62 | 41.3% | 16 | 20 |
| 907 | 73 | 42.3% | 0.27 | 0.0107 | -0.41 | 0.24 | 4.70/5.60 | 5.30 | 410.00 | 30.75 | 24.90/26.70 | 0.24 | -0.36 | 0.0107 | -0.73 | 42.0% | 1 | 3 |
| 221 | 31 | 42.8% | 0.19 | 0.0085 | -0.33 | 0.20 | 2.90/3.60 | 3.70 | 420.00 | — | — | — | — | — | — | — | — | — |
| 152 | 31 | 42.2% | 0.11 | 0.0062 | -0.23 | 0.14 | 1.55/2.05 | 2.10 | 430.00 | — | — | — | — | — | — | — | — | — |
| 94 | 8 | 46.3% | 0.09 | 0.0047 | -0.21 | 0.12 | 1.00/1.70 | 1.25 | 440.00 | 131.90 | 51.00/53.30 | 0.13 | -0.20 | 0.0049 | -0.90 | 49.2% | — | 1 |
| 35 | 14 | 46.7% | 0.06 | 0.0033 | -0.15 | 0.08 | 0.75/1.05 | 0.80 | 450.00 | 60.56 | 60.60/62.60 | 0.10 | -0.14 | 0.0036 | -0.93 | 50.1% | 4 | 3 |
| 342 | 1 | 51.7% | 0.03 | 0.0018 | -0.10 | 0.05 | 0.00/1.25 | 0.67 | 470.00 | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | 480.00 | 121.00 | 89.80/92.90 | 0.09 | -0.18 | 0.0024 | -0.94 | 68.9% | — | — |
| — | — | — | — | — | — | — | — | — | 510.00 | 150.40 | 120.10/122.80 | 0.02 | 0.01 | 0.0007 | -0.99 | 61.2% | — | — |
2026-09-18 · 13d · σ = 41.7%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).