Options · 15-min delayed
Underlying
$86.90
DTE
14d
2026-09-18
P/C Vol
0.16
P/C OI
0.53
ATM IV
36.8%
IV Skew
2.1%
25Δ put − call
Max Pain
$90
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 1 | — | 143.2% | 0.98 | 0.0017 | -0.04 | 0.01 | 35.50/38.80 | 41.70 | 50.00 | 0.53 | 0.00/0.75 | 0.01 | -0.05 | 0.0021 | -0.02 | 154.3% | 1 | 9 |
| 6 | 2 | 139.3% | 0.97 | 0.0032 | -0.07 | 0.01 | 29.60/32.40 | 27.88 | 55.00 | 0.60 | 0.00/0.55 | 0.01 | -0.04 | 0.0025 | -0.02 | 123.6% | 1 | 33 |
| 12 | 2 | 116.9% | 0.96 | 0.0044 | -0.07 | 0.01 | 25.00/27.40 | 22.80 | 60.00 | 0.10 | 0.00/0.75 | 0.01 | -0.05 | 0.0039 | -0.03 | 109.9% | 23 | 44 |
| 3 | 3 | 96.0% | 0.95 | 0.0063 | -0.07 | 0.02 | 18.70/22.40 | 23.60 | 65.00 | 0.10 | 0.00/0.75 | 0.01 | -0.05 | 0.0057 | -0.04 | 89.9% | 1 | 49 |
| 7 | 1 | 79.8% | 0.93 | 0.0099 | -0.07 | 0.02 | 14.80/17.50 | 16.80 | 70.00 | 0.07 | 0.00/0.90 | 0.02 | -0.05 | 0.0092 | -0.06 | 74.1% | 3 | 124 |
| 18 | 20 | 56.9% | 0.92 | 0.0156 | -0.06 | 0.03 | 9.80/12.40 | 12.00 | 75.00 | 0.20 | 0.05/0.75 | 0.02 | -0.04 | 0.0148 | -0.07 | 53.6% | 5 | 140 |
| 52 | 2 | 42.4% | 0.86 | 0.0316 | -0.07 | 0.04 | 5.30/7.60 | 5.70 | 80.00 | 0.60 | 0.40/0.70 | 0.04 | -0.06 | 0.0316 | -0.14 | 42.4% | 1 | 240 |
| 232 | 2 | 35.4% | 0.65 | 0.0617 | -0.09 | 0.06 | 3.10/3.60 | 3.10 | 85.00 | 1.80 | 1.40/1.90 | 0.06 | -0.08 | 0.0575 | -0.36 | 38.3% | 1 | 260 |
| 529 | 284 | 36.1% | 0.33 | 0.0590 | -0.08 | 0.06 | 1.05/1.40 | 1.45 | 90.00 | 5.20 | 4.20/4.80 | 0.06 | -0.08 | 0.0537 | -0.65 | 40.6% | 2 | 840 |
| 433 | 1 | 37.4% | 0.12 | 0.0321 | -0.05 | 0.03 | 0.30/0.45 | 0.55 | 95.00 | 17.10 | 8.00/10.50 | 0.05 | -0.08 | 0.0325 | -0.79 | 52.0% | 1 | 28 |
| 869 | 7 | 46.4% | 0.07 | 0.0169 | -0.04 | 0.02 | 0.10/0.30 | 0.20 | 100.00 | 21.25 | 13.10/14.70 | 0.04 | -0.07 | 0.0209 | -0.87 | 60.6% | 3 | 73 |
| 125 | 2 | 53.4% | 0.04 | 0.0097 | -0.03 | 0.01 | 0.00/0.20 | 0.10 | 105.00 | 25.77 | 18.00/19.80 | 0.03 | -0.07 | 0.0151 | -0.89 | 74.2% | 1 | 2 |
| 203 | 12 | 72.1% | 0.06 | 0.0092 | -0.05 | 0.02 | 0.00/0.75 | 0.10 | 110.00 | 27.60 | 22.60/25.50 | 0.03 | -0.09 | 0.0121 | -0.89 | 90.6% | — | — |
| 88 | 10 | 82.3% | 0.05 | 0.0073 | -0.05 | 0.02 | 0.00/0.75 | 1.95 | 115.00 | — | — | — | — | — | — | — | — | — |
| 746 | 2 | 91.7% | 0.04 | 0.0061 | -0.05 | 0.02 | 0.00/0.75 | 0.05 | 120.00 | — | — | — | — | — | — | — | — | — |
| 109 | 9 | 100.6% | 0.04 | 0.0051 | -0.05 | 0.01 | 0.00/0.75 | 0.10 | 125.00 | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | 140.00 | 50.50 | 52.70/55.50 | 0.02 | -0.11 | 0.0054 | -0.93 | 151.3% | — | — |
2026-09-18 · 14d · σ = 36.8%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).