Options · 15-min delayed
Underlying
$173.15
DTE
6d
2026-09-11
P/C Vol
7.91
P/C OI
0.61
ATM IV
25.4%
IV Skew
-1.4%
25Δ put − call
Max Pain
$180
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| — | — | — | — | — | — | — | — | — | 130.00 | 0.22 | 0.00/0.15 | 0.00 | -0.03 | 0.0008 | -0.01 | 91.0% | — | 2 |
| — | — | — | — | — | — | — | — | — | 140.00 | 0.25 | 0.00/0.15 | 0.00 | -0.03 | 0.0014 | -0.01 | 69.9% | 1 | 1 |
| — | — | — | — | — | — | — | — | — | 145.00 | 0.55 | 0.00/0.15 | 0.01 | -0.03 | 0.0018 | -0.01 | 59.8% | — | 1 |
| — | — | — | — | — | — | — | — | — | 150.00 | 0.30 | 0.00/0.15 | 0.01 | -0.05 | 0.0039 | -0.02 | 55.6% | 1 | 3 |
| — | — | — | — | — | — | — | — | — | 160.00 | 0.13 | 0.00/0.20 | 0.02 | -0.06 | 0.0108 | -0.04 | 36.0% | 1 | 6 |
| — | — | — | — | — | — | — | — | — | 165.00 | 0.40 | 0.05/0.35 | 0.03 | -0.08 | 0.0250 | -0.09 | 28.3% | 1 | 2 |
| — | — | — | — | — | — | — | — | — | 170.00 | 0.81 | 0.65/1.00 | 0.07 | -0.14 | 0.0619 | -0.26 | 23.5% | 12 | 81 |
| — | — | — | — | — | — | — | — | — | 172.50 | 1.85 | 1.50/2.10 | 0.09 | -0.17 | 0.0703 | -0.44 | 25.2% | 16 | 33 |
| 10 | 6 | 25.6% | 0.39 | 0.0673 | -0.19 | 0.09 | 1.10/1.65 | 1.39 | 175.00 | 2.88 | 2.75/3.60 | 0.09 | -0.18 | 0.0648 | -0.61 | 26.7% | 13 | 31 |
| — | — | — | — | — | — | — | — | — | 177.50 | 4.65 | 4.40/5.60 | 0.07 | -0.17 | 0.0496 | -0.73 | 30.2% | 3 | 4 |
| 199 | 8 | 25.9% | 0.13 | 0.0367 | -0.10 | 0.05 | 0.05/0.45 | 0.35 | 180.00 | 7.25 | 6.30/7.80 | 0.06 | -0.16 | 0.0368 | -0.80 | 33.9% | 1 | 24 |
| 26 | 12 | 29.7% | 0.09 | 0.0246 | -0.09 | 0.04 | 0.05/0.35 | 0.22 | 182.50 | — | — | — | — | — | — | — | — | — |
| 23 | 1 | 32.4% | 0.06 | 0.0166 | -0.07 | 0.03 | 0.05/0.25 | 0.18 | 185.00 | 11.30 | 11.10/12.60 | 0.05 | -0.15 | 0.0215 | -0.87 | 43.7% | 1 | 11 |
| 28 | 1 | 41.7% | 0.07 | 0.0151 | -0.11 | 0.03 | 0.00/0.40 | 0.20 | 187.50 | 10.50 | 13.50/15.10 | 0.04 | -0.15 | 0.0174 | -0.89 | 49.5% | 400 | 45 |
| 18 | 5 | 46.8% | 0.07 | 0.0124 | -0.11 | 0.03 | 0.00/0.40 | 0.20 | 190.00 | 13.48 | 16.00/17.60 | 0.04 | -0.16 | 0.0146 | -0.90 | 55.1% | 1 | — |
| 16 | 1 | 50.1% | 0.05 | 0.0099 | -0.10 | 0.02 | 0.00/0.35 | 0.13 | 192.50 | — | — | — | — | — | — | — | — | — |
| 77 | 21 | 72.6% | 0.11 | 0.0117 | -0.26 | 0.04 | 0.00/2.15 | 0.15 | 195.00 | — | — | — | — | — | — | — | — | — |
2026-09-11 · 6d · σ = 25.4%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).