Options · 15-min delayed
Underlying
$463.22
DTE
22d
2026-11-20
P/C Vol
2.08
P/C OI
—
ATM IV
0.2%
IV Skew
3.1%
25Δ put − call
Max Pain
$365
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| — | 5 | 0.0% | 1.00 | — | -0.05 | — | 0.00/0.00 | 34.40 | 425.00 | 3.80 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 6.3% | 4 | — |
| — | 1 | 0.0% | 1.00 | — | -0.05 | — | 0.00/0.00 | 24.00 | 430.00 | 4.50 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 6.3% | 1 | — |
| — | 5 | 0.0% | 1.00 | — | -0.05 | — | 0.00/0.00 | 25.90 | 435.00 | 5.41 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 6.3% | 18 | — |
| — | 3 | 0.0% | 1.00 | — | -0.05 | — | 0.00/0.00 | 30.50 | 440.00 | 6.78 | 0.00/0.00 | 0.00 | -0.00 | 0.0001 | -0.00 | 6.3% | 49 | — |
| — | 2 | 0.0% | 1.00 | — | -0.05 | — | 0.00/0.00 | 27.00 | 445.00 | 13.00 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 3.1% | 239 | — |
| — | 45 | 0.0% | 1.00 | — | -0.06 | — | 0.00/0.00 | 21.88 | 450.00 | 10.30 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 3.1% | 1 | — |
| — | 4 | 0.0% | 1.00 | — | -0.06 | — | 0.00/0.00 | 22.84 | 455.00 | 13.55 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 1.6% | 2 | — |
| — | 36 | 0.0% | 1.00 | — | -0.06 | — | 0.00/0.00 | 17.45 | 460.00 | 15.60 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 0.8% | 13 | — |
| — | 26 | 0.4% | 0.12 | 0.4531 | -0.01 | 0.23 | 0.00/0.00 | 14.97 | 465.00 | 18.10 | 0.00/0.00 | — | 0.06 | — | -1.00 | 0.0% | 2 | — |
| — | 9 | 1.6% | 0.00 | 0.0020 | -0.00 | 0.00 | 0.00/0.00 | 13.20 | 470.00 | 19.66 | 0.00/0.00 | — | 0.06 | — | -1.00 | 0.0% | 2 | — |
| — | 1 | 3.1% | 0.00 | 0.0016 | -0.00 | 0.01 | 0.00/0.00 | 10.23 | 475.00 | 31.00 | 0.00/0.00 | — | 0.06 | — | -1.00 | 0.0% | 204 | — |
| — | 13 | 3.1% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 9.30 | 480.00 | 26.24 | 0.00/0.00 | — | 0.06 | — | -1.00 | 0.0% | 1 | — |
| — | 1 | 3.1% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 7.51 | 485.00 | 36.00 | 0.00/0.00 | — | 0.06 | — | -1.00 | 0.0% | 5 | — |
| — | 2 | 6.3% | 0.00 | 0.0001 | -0.00 | 0.00 | 0.00/0.00 | 6.70 | 490.00 | 39.30 | 0.00/0.00 | — | 0.06 | — | -1.00 | 0.0% | — | — |
| — | 5 | 6.3% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 6.16 | 495.00 | 42.00 | 0.00/0.00 | — | 0.06 | — | -1.00 | 0.0% | 14 | — |
| — | 17 | 6.3% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 4.23 | 500.00 | 43.70 | 0.00/0.00 | — | 0.06 | — | -1.00 | 0.0% | 1 | — |
2026-11-20 · 22d · σ = 0.2%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).