Options · 15-min delayed
Underlying
$102.34
DTE
14d
2026-09-18
P/C Vol
1.31
P/C OI
1.95
ATM IV
51.9%
IV Skew
0.8%
25Δ put − call
Max Pain
$100
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 2 | 2 | 112.3% | 0.99 | 0.0016 | -0.04 | 0.01 | 35.70/39.30 | 30.97 | 65.00 | 0.35 | 0.00/2.15 | 0.02 | -0.13 | 0.0035 | -0.06 | 164.5% | 57 | 63 |
| 2 | 1 | 116.8% | 0.96 | 0.0035 | -0.08 | 0.02 | 30.70/34.90 | 32.05 | 70.00 | 0.05 | 0.00/1.75 | 0.02 | -0.11 | 0.0043 | -0.06 | 135.4% | 1 | 188 |
| 68 | 40 | 103.5% | 0.95 | 0.0050 | -0.09 | 0.02 | 26.30/29.50 | 30.60 | 75.00 | 0.34 | 0.00/0.70 | 0.02 | -0.05 | 0.0042 | -0.04 | 93.5% | 6 | 307 |
| 171 | 38 | 82.0% | 0.95 | 0.0065 | -0.07 | 0.02 | 21.60/24.00 | 20.00 | 80.00 | 0.10 | 0.05/0.25 | 0.01 | -0.03 | 0.0042 | -0.02 | 65.6% | 10 | 160 |
| 70 | 1 | 72.1% | 0.92 | 0.0104 | -0.09 | 0.03 | 16.80/19.20 | 18.50 | 85.00 | 0.20 | 0.10/0.30 | 0.02 | -0.03 | 0.0072 | -0.04 | 54.7% | 2 | 686 |
| 159 | 1 | 58.6% | 0.88 | 0.0167 | -0.09 | 0.04 | 12.60/13.70 | 14.40 | 90.00 | 0.50 | 0.25/0.70 | 0.03 | -0.05 | 0.0154 | -0.08 | 50.0% | 3 | 949 |
| 1.6k | 112 | 55.8% | 0.77 | 0.0269 | -0.13 | 0.06 | 8.20/9.90 | 9.66 | 95.00 | 1.15 | 0.75/2.20 | 0.06 | -0.11 | 0.0278 | -0.21 | 52.1% | 60 | 892 |
| 811 | 1 | 50.4% | 0.62 | 0.0377 | -0.14 | 0.08 | 4.60/5.40 | 6.27 | 100.00 | 2.80 | 2.30/3.30 | 0.08 | -0.14 | 0.0357 | -0.39 | 53.4% | 2 | 21k |
| 458 | 8 | 51.3% | 0.43 | 0.0381 | -0.15 | 0.08 | 1.75/3.10 | 2.67 | 105.00 | 4.98 | 4.80/6.00 | 0.08 | -0.14 | 0.0361 | -0.57 | 54.3% | 2 | 616 |
| 918 | 5 | 57.9% | 0.29 | 0.0293 | -0.14 | 0.07 | 0.10/2.05 | 1.20 | 110.00 | 14.30 | 7.90/9.20 | 0.06 | -0.11 | 0.0316 | -0.75 | 50.5% | 297 | 704 |
| 2.4k | 131 | 54.6% | 0.15 | 0.0216 | -0.09 | 0.05 | 0.00/0.90 | 0.50 | 115.00 | 15.50 | 12.20/14.10 | 0.06 | -0.12 | 0.0216 | -0.80 | 64.5% | 3 | 328 |
| 2.8k | 1 | 50.8% | 0.06 | 0.0121 | -0.05 | 0.02 | 0.10/0.50 | 0.25 | 120.00 | 17.00 | 16.80/18.80 | 0.05 | -0.11 | 0.0160 | -0.85 | 72.2% | 2 | 134 |
| 298 | 5 | 56.0% | 0.04 | 0.0076 | -0.03 | 0.02 | 0.00/0.40 | 0.13 | 125.00 | 23.75 | 21.00/24.40 | 0.05 | -0.16 | 0.0131 | -0.83 | 96.1% | 4 | 37 |
| 417 | 1 | 59.6% | 0.02 | 0.0047 | -0.02 | 0.01 | 0.00/0.25 | 0.23 | 130.00 | 34.85 | 25.80/28.80 | 0.04 | -0.12 | 0.0104 | -0.88 | 95.1% | 4 | 13 |
| 302 | 1 | 101.0% | 0.10 | 0.0085 | -0.13 | 0.03 | 0.00/1.95 | 0.05 | 135.00 | 39.80 | 31.90/33.20 | 0.03 | -0.06 | 0.0072 | -0.93 | 87.9% | 17 | — |
| 319 | 2 | 97.8% | 0.06 | 0.0063 | -0.09 | 0.02 | 0.00/1.15 | 0.09 | 140.00 | 44.83 | 35.80/39.40 | 0.04 | -0.18 | 0.0084 | -0.87 | 128.8% | 2 | — |
2026-09-18 · 14d · σ = 51.9%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).