Options · 15-min delayed
Underlying
$90.82
DTE
23d
2026-11-20
P/C Vol
0.62
P/C OI
0.63
ATM IV
0.4%
IV Skew
0.0%
25Δ put − call
Max Pain
$88
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| — | 1 | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 20.30 | 72.50 | 0.31 | 0.00/0.00 | 0.00 | -0.00 | 0.0001 | -0.00 | 25.0% | 1 | 233 |
| 16 | 5 | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 11.80 | 75.00 | 0.55 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 12.5% | 2 | 133 |
| 7 | 3 | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 10.70 | 77.50 | 1.10 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 12.5% | 31 | 3.9k |
| 4 | 1 | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 8.80 | 80.00 | 0.89 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 12.5% | 1 | 408 |
| 20 | 2 | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 9.45 | 82.50 | 1.45 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 6.3% | 1 | 557 |
| 138 | 1 | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 6.92 | 85.00 | 2.11 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 6.3% | 14 | 1.8k |
| 258 | 3 | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 6.20 | 87.50 | 2.94 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 3.1% | 3 | 96 |
| 3.3k | 2 | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 4.40 | 90.00 | 3.66 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 0.8% | 1 | 152 |
| 2.1k | 14 | 1.6% | 0.00 | 0.0005 | -0.00 | 0.00 | 0.00/0.00 | 3.46 | 92.50 | 5.10 | 0.00/0.00 | — | 0.01 | — | -1.00 | 0.0% | 4 | 10 |
| 1.4k | 53 | 3.1% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 2.40 | 95.00 | 9.10 | 0.00/0.00 | — | 0.01 | — | -1.00 | 0.0% | 5 | 105 |
| 974 | 1 | 6.3% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 1.70 | 97.50 | 11.40 | 0.00/0.00 | — | 0.01 | — | -1.00 | 0.0% | 3 | 22 |
| 1.9k | 2 | 6.3% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 1.20 | 100.00 | — | — | — | — | — | — | — | — | — |
| 745 | 50 | 12.5% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.55 | 105.00 | — | — | — | — | — | — | — | — | — |
| 1.1k | 3 | 52.0% | 0.08 | 0.0130 | -0.04 | 0.04 | 0.00/0.90 | 0.35 | 110.00 | — | — | — | — | — | — | — | — | — |
| 143 | 25 | 25.0% | 0.00 | 0.0001 | -0.00 | 0.00 | 0.00/0.00 | 0.60 | 115.00 | — | — | — | — | — | — | — | — | — |
| — | 1 | 25.0% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 0.54 | 120.00 | — | — | — | — | — | — | — | — | — |
2026-11-20 · 23d · σ = 0.4%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).