Options · 15-min delayed
Underlying
$136.23
DTE
22d
2026-11-20
P/C Vol
0.08
P/C OI
0.30
ATM IV
0.4%
IV Skew
0.0%
25Δ put − call
Max Pain
$120
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 28 | 8 | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 24.00 | 100.00 | 0.73 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 25.0% | 1 | 10 |
| 16 | 1 | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 31.65 | 105.00 | 1.05 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 25.0% | 2 | 26 |
| 11 | 2 | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 14.10 | 110.00 | 2.19 | 0.00/0.00 | 0.00 | -0.00 | 0.0001 | -0.00 | 25.0% | 1 | 56 |
| 37 | 1 | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 20.60 | 115.00 | 2.45 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 12.5% | 1 | 33 |
| 101 | 5 | 0.0% | 1.00 | — | -0.01 | — | 0.00/0.00 | 15.80 | 120.00 | 3.10 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 12.5% | 10 | 97 |
| 39 | 1 | 0.0% | 1.00 | — | -0.02 | — | 0.00/0.00 | 15.33 | 125.00 | 5.04 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 6.3% | 2 | 36 |
| 59 | 1 | 0.0% | 1.00 | — | -0.02 | — | 0.00/0.00 | 10.00 | 130.00 | 6.90 | 0.00/0.00 | 0.00 | -0.00 | 0.0010 | -0.00 | 6.3% | 16 | 46 |
| 239 | 301 | 0.0% | 1.00 | — | -0.02 | — | 0.00/0.00 | 9.47 | 135.00 | 8.99 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 0.8% | 1 | 4 |
| 145 | 4 | 3.1% | 0.00 | 0.0023 | -0.00 | 0.00 | 0.00/0.00 | 5.90 | 140.00 | 10.70 | 0.00/0.00 | — | 0.02 | — | -1.00 | 0.0% | — | 30 |
| 211 | 130 | 6.3% | 0.00 | 0.0001 | -0.00 | 0.00 | 0.00/0.00 | 4.70 | 145.00 | — | — | — | — | — | — | — | — | — |
| 129 | 90 | 6.3% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 4.80 | 150.00 | — | — | — | — | — | — | — | — | — |
| 215 | 1 | 12.5% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 3.20 | 155.00 | — | — | — | — | — | — | — | — | — |
| 57 | 9 | 12.5% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 2.00 | 160.00 | 43.84 | 0.00/0.00 | — | 0.02 | — | -1.00 | 0.0% | — | 1 |
| 59 | 21 | 12.5% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 2.10 | 165.00 | — | — | — | — | — | — | — | — | — |
| 23 | 10 | 25.0% | 0.00 | 0.0001 | -0.00 | 0.00 | 0.00/0.00 | 1.07 | 170.00 | — | — | — | — | — | — | — | — | — |
| 29 | — | 25.0% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 1.14 | 175.00 | — | — | — | — | — | — | — | — | — |
2026-11-20 · 22d · σ = 0.4%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).