Options · 15-min delayed
Underlying
$32.37
DTE
13d
2026-09-18
P/C Vol
1.08
P/C OI
0.38
ATM IV
39.4%
IV Skew
3.1%
25Δ put − call
Max Pain
$25
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 9.0k | 39 | 92.8% | 0.94 | 0.0205 | -0.03 | 0.01 | 7.30/7.80 | 7.43 | 25.00 | 0.12 | 0.00/0.15 | 0.00 | -0.01 | 0.0150 | -0.03 | 77.0% | 1 | 1.8k |
| 462 | 2 | 68.0% | 0.96 | 0.0195 | -0.02 | 0.00 | 6.20/6.70 | 6.45 | 26.00 | 0.02 | 0.00/0.05 | 0.00 | -0.00 | 0.0114 | -0.02 | 55.5% | 5 | 1.5k |
| 204 | 2 | 91.5% | 0.87 | 0.0370 | -0.05 | 0.01 | 5.00/5.80 | 5.35 | 27.00 | 0.06 | 0.00/0.55 | 0.01 | -0.03 | 0.0355 | -0.10 | 79.3% | 50 | 688 |
| 874 | 2 | 71.7% | 0.88 | 0.0469 | -0.04 | 0.01 | 4.00/4.70 | 4.35 | 28.00 | 0.06 | 0.00/0.15 | 0.01 | -0.02 | 0.0418 | -0.08 | 56.6% | 4 | 806 |
| 823 | 86 | 59.5% | 0.85 | 0.0633 | -0.04 | 0.01 | 3.30/3.70 | 3.40 | 29.00 | 0.07 | 0.00/0.35 | 0.01 | -0.03 | 0.0632 | -0.15 | 60.7% | 1 | 694 |
| 6.7k | 53 | 52.6% | 0.80 | 0.0878 | -0.04 | 0.02 | 2.45/2.80 | 2.50 | 30.00 | 0.17 | 0.10/0.25 | 0.01 | -0.02 | 0.0925 | -0.16 | 42.3% | 6 | 1.6k |
| 1.9k | 3 | 45.9% | 0.71 | 0.1216 | -0.04 | 0.02 | 0.85/1.95 | 2.30 | 31.00 | 0.38 | 0.00/0.55 | 0.02 | -0.03 | 0.1243 | -0.28 | 44.5% | 18 | 612 |
| 1.3k | 2 | 39.9% | 0.58 | 0.1599 | -0.04 | 0.02 | 0.95/1.20 | 1.14 | 32.00 | 0.70 | 0.25/0.80 | 0.02 | -0.03 | 0.1646 | -0.41 | 38.8% | 93 | 1.2k |
| 970 | 97 | 36.5% | 0.41 | 0.1747 | -0.03 | 0.02 | 0.50/0.65 | 0.60 | 33.00 | 1.20 | 0.85/1.40 | 0.02 | -0.04 | 0.1553 | -0.57 | 41.3% | 306 | 138 |
| 633 | 42 | 41.4% | 0.28 | 0.1341 | -0.03 | 0.02 | 0.25/0.45 | 0.32 | 34.00 | 1.55 | 1.70/2.15 | 0.02 | -0.03 | 0.1277 | -0.70 | 44.6% | 53 | 159 |
| 3.4k | 91 | 38.7% | 0.16 | 0.1012 | -0.02 | 0.01 | 0.10/0.20 | 0.15 | 35.00 | — | — | — | — | — | — | — | — | — |
| 1.6k | 4 | 43.8% | 0.11 | 0.0703 | -0.02 | 0.01 | 0.05/0.15 | 0.10 | 36.00 | — | — | — | — | — | — | — | — | — |
| 9 | 6 | 67.7% | 0.17 | 0.0603 | -0.04 | 0.02 | 0.00/0.75 | 0.10 | 37.00 | — | — | — | — | — | — | — | — | — |
| 506 | 8 | 53.5% | 0.06 | 0.0384 | -0.02 | 0.01 | 0.00/0.10 | 0.03 | 38.00 | — | — | — | — | — | — | — | — | — |
| 290 | 50 | 90.5% | 0.16 | 0.0439 | -0.05 | 0.01 | 0.00/0.95 | 0.11 | 39.00 | — | — | — | — | — | — | — | — | — |
| 1.0k | 16 | 91.5% | 0.13 | 0.0377 | -0.05 | 0.01 | 0.00/0.75 | 0.05 | 40.00 | — | — | — | — | — | — | — | — | — |
2026-09-18 · 13d · σ = 39.4%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).