Options · 15-min delayed
Underlying
$560.94
DTE
14d
2026-09-18
P/C Vol
0.33
P/C OI
0.09
ATM IV
45.1%
IV Skew
41.2%
25Δ put − call
Max Pain
$520
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| — | — | — | — | — | — | — | — | — | 440.00 | 20.00 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 25.0% | — | — |
| — | — | — | — | — | — | — | — | — | 450.00 | 0.20 | 0.00/9.60 | 0.16 | -0.50 | 0.0016 | -0.08 | 85.9% | 2 | 4 |
| 1 | — | 0.0% | 1.00 | — | -0.06 | — | 82.00/91.00 | 63.21 | 460.00 | — | — | — | — | — | — | — | — | — |
| — | 1 | 0.0% | 1.00 | — | -0.06 | — | 0.00/0.00 | 99.50 | 470.00 | — | — | — | — | — | — | — | — | — |
| 1 | — | 0.0% | 1.00 | — | -0.06 | — | 71.00/80.00 | 61.55 | 480.00 | 28.64 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 12.5% | 1 | — |
| — | 1 | 0.0% | 1.00 | — | -0.06 | — | 0.00/0.00 | 106.98 | 490.00 | 1.60 | 0.00/9.60 | 0.21 | -0.44 | 0.0029 | -0.11 | 60.3% | 1 | 2 |
| — | 1 | 0.0% | 1.00 | — | -0.06 | — | 0.00/0.00 | 100.94 | 500.00 | 36.00 | 0.00/0.00 | 0.00 | -0.00 | 0.0000 | -0.00 | 12.5% | 1 | — |
| 3 | 2 | 129.5% | 0.67 | 0.0026 | -1.88 | 0.40 | 76.00/86.00 | 62.40 | 520.00 | 4.95 | 0.00/9.60 | 0.33 | -0.63 | 0.0049 | -0.22 | 55.2% | — | 1 |
| 19 | 20 | 111.5% | 0.61 | 0.0031 | -1.71 | 0.42 | 58.00/66.60 | 84.33 | 540.00 | 7.55 | 3.00/12.90 | 0.39 | -0.64 | 0.0068 | -0.32 | 47.4% | — | 1 |
| 1 | 1 | 126.1% | 0.58 | 0.0028 | -1.96 | 0.43 | 59.00/68.90 | 40.00 | 550.00 | 14.40 | 6.30/16.00 | 0.42 | -0.65 | 0.0077 | -0.39 | 45.3% | 1 | 2 |
| 46 | — | 44.9% | 0.45 | 0.0080 | -0.73 | 0.44 | 8.00/17.00 | 46.00 | 570.00 | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | 580.00 | 18.50 | 22.00/31.90 | 0.42 | -0.61 | 0.0078 | -0.63 | 44.1% | — | 1 |
| — | — | — | — | — | — | — | — | — | 590.00 | 26.61 | 30.00/39.00 | 0.38 | -0.56 | 0.0071 | -0.70 | 44.6% | 1 | 1 |
| — | 1 | 6.3% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.00/0.00 | 33.72 | 600.00 | — | — | — | — | — | — | — | — | — |
| 4 | — | 56.2% | 0.24 | 0.0051 | -0.71 | 0.35 | 0.00/9.60 | 22.00 | 610.00 | 143.20 | 153.00/162.90 | 0.44 | -4.21 | 0.0013 | -0.45 | 273.7% | — | 1 |
| 21 | 1 | 61.8% | 0.23 | 0.0044 | -0.74 | 0.33 | 0.00/9.60 | 7.95 | 620.00 | — | — | — | — | — | — | — | — | — |
| 2 | — | 67.2% | 0.21 | 0.0039 | -0.78 | 0.32 | —/9.60 | 5.85 | 630.00 | — | — | — | — | — | — | — | — | — |
| 1 | — | 72.3% | 0.20 | 0.0035 | -0.80 | 0.31 | —/9.60 | 5.05 | 640.00 | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | 650.00 | 85.00 | 85.00/94.00 | 0.23 | -0.43 | 0.0031 | -0.87 | 61.8% | — | — |
| 5 | — | 96.9% | 0.20 | 0.0027 | -1.08 | 0.31 | 8.00/18.00 | 35.75 | 670.00 | — | — | — | — | — | — | — | — | — |
| 3 | — | 78.6% | 0.12 | 0.0024 | -0.63 | 0.22 | 1.10/11.00 | 28.39 | 680.00 | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | 720.00 | 174.00 | 155.00/164.00 | 0.04 | 0.01 | 0.0006 | -0.99 | 56.0% | 1 | — |
| — | — | — | — | — | — | — | — | — | 860.00 | 315.00 | 358.10/368.00 | 0.40 | -4.25 | 0.0011 | -0.66 | 303.0% | — | — |
| — | — | — | — | — | — | — | — | — | 880.00 | 335.00 | 378.10/388.00 | 0.40 | -4.32 | 0.0011 | -0.67 | 310.2% | — | — |
| — | — | — | — | — | — | — | — | — | 900.00 | 354.00 | 398.10/408.00 | 0.40 | -4.39 | 0.0010 | -0.67 | 317.1% | — | — |
2026-09-18 · 14d · σ = 45.1%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).