Options · 15-min delayed
Underlying
$68.45
DTE
0d
2026-10-30
P/C Vol
0.57
P/C OI
0.50
ATM IV
31.1%
IV Skew
1.6%
25Δ put − call
Max Pain
$68
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 7 | 2 | 211.3% | 1.00 | — | -0.01 | — | 6.40/8.00 | 6.48 | 61.00 | 0.03 | 0.00/0.05 | — | — | — | — | 106.3% | 1 | 80 |
| 12 | 3 | 190.6% | 1.00 | — | -0.01 | — | 5.40/7.00 | 5.50 | 62.00 | 0.02 | 0.00/0.22 | — | — | — | — | 122.3% | 14 | 781 |
| 10 | 2 | 169.7% | 1.00 | — | -0.01 | — | 4.40/6.00 | 4.78 | 63.00 | 0.07 | 0.00/2.12 | 0.00 | -0.00 | 0.0000 | — | 221.7% | 4 | 83 |
| 19 | 4 | 163.7% | 1.00 | — | -0.01 | — | 3.40/5.15 | 3.77 | 64.00 | 0.29 | 0.00/2.13 | 0.00 | -0.00 | 0.0000 | — | 197.9% | 71 | 98 |
| 29 | 17 | 140.8% | 1.00 | 0.0000 | -0.01 | 0.00 | 2.42/4.15 | 2.30 | 65.00 | 0.03 | 0.00/0.01 | — | — | — | — | 46.9% | 10 | 148 |
| 87 | 43 | 102.1% | 1.00 | 0.0000 | -0.01 | 0.00 | 1.86/2.98 | 1.88 | 66.00 | 0.03 | 0.00/0.64 | — | — | — | — | 82.2% | 1 | 255 |
| 277 | 192 | 75.0% | 1.00 | 0.0000 | -0.01 | 0.00 | 0.86/1.94 | 1.10 | 67.00 | 0.01 | 0.00/0.22 | — | — | — | — | 51.4% | 42 | 89 |
| 1.5k | 19 | 47.1% | 1.00 | 0.0000 | -0.01 | 0.00 | 0.28/0.92 | 0.80 | 68.00 | 0.03 | 0.00/0.06 | — | — | — | — | 15.0% | 327 | 329 |
| 2.2k | 99 | 25.1% | — | 0.0000 | -0.00 | 0.00 | 0.00/0.15 | 0.08 | 69.00 | 0.30 | 0.10/1.12 | 0.00 | 0.01 | 0.0000 | -1.00 | 56.8% | 2 | 266 |
| 512 | 35 | 50.2% | — | — | — | — | 0.00/0.20 | 0.01 | 70.00 | 2.20 | 1.03/3.30 | 0.00 | 0.01 | 0.0000 | -1.00 | 85.7% | 7 | 149 |
| 244 | 6 | 55.5% | — | — | — | — | 0.00/0.20 | 0.04 | 71.00 | 2.58 | 2.08/4.05 | 0.00 | 0.01 | 0.0000 | -1.00 | 99.4% | 7 | 10 |
| 944 | 108 | 45.3% | — | — | — | — | 0.00/0.01 | 0.01 | 72.00 | — | — | — | — | — | — | — | — | — |
| 778 | 1 | 88.9% | — | — | — | — | 0.00/0.25 | 0.12 | 73.00 | 4.36 | 3.65/5.60 | — | 0.01 | — | -1.00 | 78.9% | 1 | 59 |
| 278 | 214 | 97.7% | — | — | — | — | 0.00/0.20 | 0.43 | 74.00 | — | — | — | — | — | — | — | — | — |
| 654 | 178 | 225.8% | — | — | — | — | 0.00/2.13 | 0.01 | 75.00 | 6.85 | 5.85/7.55 | — | 0.01 | — | -1.00 | 120.7% | 2 | 2 |
| 46 | 10 | 243.6% | — | — | — | — | 0.00/2.13 | 0.01 | 76.00 | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | 90.00 | 22.03 | 21.05/23.35 | — | 0.01 | — | -1.00 | 387.5% | 2 | — |
2026-10-30 · 0d · σ = 31.1%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).