Options · 15-min delayed
Underlying
$15.62
DTE
0d
2026-09-04
P/C Vol
1.04
P/C OI
0.75
ATM IV
42.2%
IV Skew
0.0%
25Δ put − call
Max Pain
$16
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 1 | 6 | 276.6% | 1.00 | — | -0.00 | — | 4.00/4.40 | 4.80 | 11.50 | — | — | — | — | — | — | — | — | — |
| 3 | 1 | 303.1% | 1.00 | — | -0.00 | — | 3.50/4.10 | 4.37 | 12.00 | 0.10 | 0.00/0.25 | — | — | — | — | 273.4% | 2 | 4 |
| — | — | — | — | — | — | — | — | — | 12.50 | 0.05 | 0.00/0.30 | — | — | — | — | 253.1% | — | 35 |
| 3 | 2 | 168.8% | 1.00 | — | -0.00 | — | 2.50/2.85 | 3.30 | 13.00 | 0.05 | 0.00/0.05 | — | — | — | — | 142.2% | — | 5 |
| 1 | 1 | 167.2% | 1.00 | — | -0.00 | — | 2.05/2.40 | 2.80 | 13.50 | 0.15 | 0.00/0.30 | — | — | — | — | 186.7% | 1 | 4 |
| 17 | 2 | 96.9% | 1.00 | — | -0.00 | — | 1.50/1.80 | 1.70 | 14.00 | 0.02 | 0.00/0.05 | — | — | — | — | 93.8% | 5 | 58 |
| 9 | 2 | 71.9% | 1.00 | — | -0.00 | — | 1.00/1.30 | 1.20 | 14.50 | 0.10 | 0.00/0.05 | — | — | — | — | 68.8% | 2 | 144 |
| 181 | 69 | 56.3% | 1.00 | — | -0.00 | — | 0.50/0.85 | 0.68 | 15.00 | 0.05 | 0.00/0.10 | — | — | — | — | 53.9% | 2 | 157 |
| 236 | 19 | 51.2% | 1.00 | 0.0000 | -0.00 | 0.00 | 0.15/0.30 | 0.24 | 15.50 | 0.07 | 0.00/0.10 | 0.00 | -0.00 | 0.0000 | — | 33.2% | 124 | 422 |
| 1.4k | 221 | 38.3% | — | — | — | — | 0.00/0.05 | 0.03 | 16.00 | 0.35 | 0.25/0.45 | — | 0.00 | — | -1.00 | 44.5% | 41 | 1.8k |
| 690 | 26 | 53.9% | — | — | — | — | 0.00/0.05 | 0.03 | 16.50 | 0.82 | 0.75/0.95 | — | 0.00 | — | -1.00 | 72.7% | 180 | 79 |
| 1.0k | 1 | 75.0% | — | — | — | — | 0.00/0.05 | 0.02 | 17.00 | 1.39 | 1.25/1.50 | — | 0.00 | — | -1.00 | 116.4% | 20 | 5 |
| 30 | 18 | 93.8% | — | — | — | — | 0.00/0.05 | 0.07 | 17.50 | 1.45 | 1.50/2.00 | — | 0.00 | — | -1.00 | 140.6% | 4 | 1 |
| 6 | 1 | 112.5% | — | — | — | — | 0.00/0.05 | 0.03 | 18.00 | 1.91 | 2.00/2.50 | — | 0.00 | — | -1.00 | 163.3% | 1 | — |
| — | — | — | — | — | — | — | — | — | 18.50 | 2.42 | 2.45/3.00 | — | 0.00 | — | -1.00 | 184.4% | 1 | 1 |
| — | — | — | — | — | — | — | — | — | 19.00 | 2.90 | 2.95/3.70 | — | 0.00 | — | -1.00 | 277.3% | 1 | 2 |
| — | — | — | — | — | — | — | — | — | 20.00 | 4.32 | 4.10/4.50 | — | 0.00 | — | -1.00 | 241.4% | 1 | 1 |
2026-09-04 · 0d · σ = 42.2%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).