Options · 15-min delayed
Underlying
$134.49
DTE
0d
2026-09-04
P/C Vol
1.04
P/C OI
0.19
ATM IV
63.8%
IV Skew
3.5%
25Δ put − call
Max Pain
$133
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 2 | 4 | 108.6% | 1.00 | — | -0.02 | — | 5.60/8.10 | 8.45 | 127.00 | 0.13 | 0.00/0.60 | — | — | — | — | 87.3% | 90 | 69 |
| 2 | — | 119.9% | 1.00 | — | -0.02 | — | 4.60/7.50 | 13.00 | 128.00 | 0.20 | 0.00/0.65 | — | — | — | — | 80.3% | 19 | 161 |
| 8 | 23 | 0.0% | 1.00 | — | -0.02 | — | 3.70/5.40 | 4.66 | 129.00 | 0.50 | 0.00/0.65 | — | — | — | — | 71.2% | 47 | 34 |
| 44 | 42 | 92.4% | 1.00 | 0.0000 | -0.02 | 0.00 | 3.30/5.40 | 3.60 | 130.00 | 0.85 | 0.05/0.70 | — | — | — | — | 64.9% | 108 | 123 |
| 111 | 62 | 85.0% | 1.00 | 0.0000 | -0.02 | 0.00 | 3.00/4.50 | 2.90 | 131.00 | 1.20 | 0.15/0.70 | — | — | — | — | 57.7% | 82 | 46 |
| 121 | 121 | 68.4% | 1.00 | 0.0000 | -0.02 | 0.00 | 2.45/3.40 | 1.65 | 132.00 | 1.75 | 0.15/1.25 | 0.00 | -0.00 | 0.0000 | — | 59.5% | 87 | 25 |
| 429 | 26 | 76.0% | 1.00 | 0.0000 | -0.02 | 0.00 | 1.45/2.95 | 0.90 | 133.00 | 0.70 | 0.20/1.20 | 0.00 | -0.00 | 0.0000 | — | 66.3% | 16 | 109 |
| 36 | 12 | 67.6% | 1.00 | 0.0000 | -0.02 | 0.00 | 0.75/2.15 | 0.55 | 134.00 | 1.45 | 0.75/1.45 | 0.00 | -0.00 | 0.0000 | -0.00 | 60.1% | 2 | 32 |
| 159 | 73 | 47.6% | 0.00 | 0.0000 | -0.00 | 0.00 | 0.75/1.10 | 0.94 | 135.00 | 2.25 | 1.20/2.90 | 0.00 | 0.02 | 0.0000 | -1.00 | 63.4% | 43 | 68 |
| 34 | 11 | 62.1% | — | 0.0000 | -0.00 | 0.00 | 0.35/1.10 | 0.50 | 136.00 | 2.60 | 1.80/2.75 | 0.00 | 0.02 | 0.0000 | -1.00 | 67.3% | 24 | 10 |
| 15 | 149 | 56.5% | — | 0.0000 | -0.00 | 0.00 | 0.15/0.65 | 0.45 | 137.00 | 6.07 | 2.15/4.80 | 0.00 | 0.02 | 0.0000 | -1.00 | 69.5% | 36 | 43 |
| 432 | 17 | 64.9% | — | — | — | — | 0.00/0.60 | 0.14 | 138.00 | 4.75 | 3.50/4.70 | — | 0.02 | — | -1.00 | 64.6% | 41 | 41 |
| 142 | 32 | 56.8% | — | — | — | — | 0.15/0.40 | 0.15 | 139.00 | 5.70 | 4.40/6.40 | 0.00 | 0.02 | 0.0000 | -1.00 | 88.7% | 7 | 2 |
| 4.1k | 2 | 65.1% | — | — | — | — | 0.00/0.55 | 0.05 | 140.00 | 5.60 | 5.20/7.70 | — | 0.02 | — | -1.00 | 101.2% | 10 | 22 |
| 59 | 69 | 76.8% | — | — | — | — | 0.00/0.65 | 0.05 | 141.00 | 3.90 | 5.90/8.50 | — | 0.02 | — | -1.00 | 98.4% | — | 3 |
| 83 | 2 | 99.4% | — | — | — | — | 0.00/1.10 | 0.05 | 142.00 | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | 143.00 | 5.67 | 7.90/10.50 | — | 0.02 | — | -1.00 | 116.1% | — | — |
2026-09-04 · 0d · σ = 63.8%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).