Options · 15-min delayed
Underlying
$84.61
DTE
12d
2026-09-18
P/C Vol
0.40
P/C OI
0.72
ATM IV
33.5%
IV Skew
-0.1%
25Δ put − call
Max Pain
$78
| CALLS | Strike | PUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Γ | Θ | V | Bid/Ask | Last | Strike | Last | Bid/Ask | V | Θ | Γ | Δ | IV | Vol | OI |
| 306 | 295 | 68.2% | 0.99 | 0.0033 | -0.02 | 0.01 | 19.40/20.00 | 15.60 | 65.00 | 0.03 | 0.00/0.10 | 0.00 | -0.01 | 0.0024 | -0.01 | 62.5% | 1 | 248 |
| 213 | 11 | 59.8% | 0.98 | 0.0043 | -0.02 | 0.01 | 16.90/17.50 | 13.30 | 67.50 | 0.10 | 0.00/0.15 | 0.01 | -0.01 | 0.0039 | -0.01 | 58.0% | 4 | 686 |
| 1.3k | 10 | 51.4% | 0.98 | 0.0056 | -0.02 | 0.01 | 14.40/15.00 | 15.00 | 70.00 | 0.07 | 0.00/0.10 | 0.01 | -0.02 | 0.0059 | -0.02 | 52.3% | 3 | 327 |
| 275 | 1 | 59.4% | 0.93 | 0.0142 | -0.06 | 0.02 | 11.90/12.50 | 12.50 | 72.50 | 0.07 | 0.05/0.10 | 0.01 | -0.02 | 0.0082 | -0.02 | 44.1% | 11 | 239 |
| 1.2k | 5 | 52.6% | 0.91 | 0.0205 | -0.06 | 0.03 | 9.50/10.10 | 9.90 | 75.00 | 0.13 | 0.10/0.20 | 0.02 | -0.03 | 0.0159 | -0.05 | 41.6% | 5 | 1.5k |
| 923 | 108 | 44.8% | 0.87 | 0.0303 | -0.07 | 0.03 | 7.20/7.70 | 7.20 | 77.50 | 0.25 | 0.20/0.35 | 0.03 | -0.04 | 0.0282 | -0.09 | 37.9% | 553 | 2.7k |
| 2.2k | 30 | 37.8% | 0.81 | 0.0470 | -0.07 | 0.04 | 5.00/5.40 | 5.10 | 80.00 | 0.50 | 0.45/0.60 | 0.04 | -0.05 | 0.0481 | -0.17 | 33.7% | 29 | 831 |
| 867 | 252 | 35.1% | 0.67 | 0.0669 | -0.09 | 0.06 | 3.20/3.50 | 3.30 | 82.50 | 1.15 | 0.95/1.25 | 0.05 | -0.07 | 0.0707 | -0.32 | 32.8% | 52 | 551 |
| 3.0k | 29 | 33.8% | 0.49 | 0.0769 | -0.09 | 0.06 | 1.85/2.05 | 1.88 | 85.00 | 2.20 | 2.05/2.40 | 0.06 | -0.08 | 0.0783 | -0.51 | 33.2% | 4 | 393 |
| 2.2k | 35 | 31.9% | 0.30 | 0.0710 | -0.07 | 0.05 | 0.85/1.00 | 0.88 | 87.50 | 3.70 | 3.50/4.00 | 0.05 | -0.07 | 0.0682 | -0.69 | 33.7% | 1 | 140 |
| 1.2k | 117 | 33.9% | 0.17 | 0.0489 | -0.06 | 0.04 | 0.30/0.55 | 0.45 | 90.00 | 9.50 | 5.50/6.10 | 0.04 | -0.06 | 0.0482 | -0.80 | 37.4% | 1 | 202 |
| 353 | 10 | 35.8% | 0.09 | 0.0305 | -0.04 | 0.03 | 0.10/0.30 | 0.20 | 92.50 | 11.90 | 7.70/8.40 | 0.03 | -0.05 | 0.0333 | -0.87 | 41.9% | 88 | 89 |
| 372 | 4 | 34.1% | 0.03 | 0.0146 | -0.02 | 0.01 | 0.05/0.10 | 0.06 | 95.00 | 12.95 | 10.20/10.80 | 0.03 | -0.04 | 0.0238 | -0.90 | 47.0% | — | — |
| 359 | 5 | 45.7% | 0.03 | 0.0084 | -0.02 | 0.01 | 0.00/0.10 | 0.10 | 100.00 | 19.60 | 15.10/15.70 | 0.02 | -0.03 | 0.0138 | -0.94 | 57.3% | — | — |
| 123 | 1 | 50.8% | 0.01 | 0.0038 | -0.01 | 0.00 | 0.00/0.10 | 0.05 | 105.00 | 24.60 | 20.10/20.70 | 0.02 | -0.03 | 0.0098 | -0.95 | 69.6% | — | — |
| 33 | 4 | 60.0% | 0.01 | 0.0028 | -0.01 | 0.00 | 0.00/0.10 | 0.11 | 110.00 | — | — | — | — | — | — | — | — | — |
2026-09-18 · 12d · σ = 33.5%
Synthetic strikes from −30% to +30% of spot. Greeks computed from ATM IV via Black-Scholes-Merton. Calls approach 1 deep ITM, 0 deep OTM. Puts mirror to (−1, 0).