Disclosed volume
$264K
sum of range midpoints
Trades filed
6
0 buys · 6 sells
Net direction
-$264K
buys minus sells
Traded tickers · ranked by disclosed volume
| Ticker | Gross exposure | Net exposure | Buys | Sells | Last trade | Live price |
|---|
| AMZN | $175K | -$175K | 0 | 1 | 2026-08-11 | $251.89 (-0.20%) |
| MCD | $33K | -$33K | 0 | 1 | 2026-08-11 | $253.05 (-0.17%) |
| NVDA | $33K | -$33K | 0 | 1 | 2026-08-11 | $218.36 (-2.37%) |
| JD | $8K | -$8K | 0 | 1 | 2026-08-11 | $27.02 (+0.07%) |
| ALNY | $8K | -$8K | 0 | 1 | 2026-08-11 | $247.51 (-4.07%) |
| NFLX | $8K | -$8K | 0 | 1 | 2026-08-11 | $76.01 (-0.03%) |
See how this compares to the rest of Congress — chamber-wide buy/sell mood, the most-traded tickers, and every other filer’s book.
OPEN THE PORTFOLIO TRACKER →EDITORIAL · NOT INVESTMENT ADVICE. Source: STOCK Act (2012) periodic transaction reports filed with the House Clerk and the Senate Office of Public Records. Filings disclose a value RANGE, not an exact amount — every dollar figure here is the midpoint of that range and is an estimate, not a reported number. Filers may report up to 45 days after a trade, so this is never a real-time view, and a disclosed trade may have been executed by a manager without the filer being involved.