Disclosed volume
$64K
sum of range midpoints
Trades filed
8
5 buys · 3 sells
Net direction
$16K
buys minus sells
Tickers traded
8
top buy PEP
Traded tickers · ranked by disclosed volume
| Ticker | Gross exposure | Net exposure | Buys | Sells | Last trade | Live price |
|---|
| PEP | $8K | $8K | 1 | 0 | 2026-08-26 | $129.96 (+0.16%) |
| NVO | $8K | $8K | 1 | 0 | 2026-08-26 | $39.84 (-7.87%) |
| MCD | $8K | $8K | 1 | 0 | 2026-08-26 | $248.65 (+0.17%) |
| LSYIX | $8K | $8K | 1 | 0 | 2026-08-26 | $9.50 (-0.21%) |
| ACN | $8K | $8K | 1 | 0 | 2026-08-26 | $187.07 (+3.19%) |
| JPM | $8K | -$8K | 0 | 1 | 2026-08-20 | $352.28 (+0.75%) |
| AAPL | $8K | -$8K | 0 | 1 | 2026-08-20 | $338.26 (+0.63%) |
| GOOG | $8K | -$8K | 0 | 1 | 2026-08-20 | $350.98 (+1.91%) |
See how this compares to the rest of Congress — chamber-wide buy/sell mood, the most-traded tickers, and every other filer’s book.
OPEN THE PORTFOLIO TRACKER →EDITORIAL · NOT INVESTMENT ADVICE. Source: STOCK Act (2012) periodic transaction reports filed with the House Clerk and the Senate Office of Public Records. Filings disclose a value RANGE, not an exact amount — every dollar figure here is the midpoint of that range and is an estimate, not a reported number. Filers may report up to 45 days after a trade, so this is never a real-time view, and a disclosed trade may have been executed by a manager without the filer being involved.