| Ticker | Gross exposure | Net exposure | Buys | Sells | Last trade | Live price |
|---|---|---|---|---|---|---|
| MRSH | $75K | -$75K | 0 | 1 | 2026-09-23 | $192.30 (+0.85%) |
| NEE | $33K | -$33K | 0 | 1 | 2026-10-02 | $81.02 (-1.70%) |
| AIO | $33K | -$33K | 0 | 1 | 2026-09-23 | $24.04 (+2.69%) |
| UNH | $33K | -$33K | 0 | 1 | 2026-09-23 | $407.10 (-0.80%) |
| SBUX | $33K | -$33K | 0 | 1 | 2026-09-23 | $103.20 (+0.16%) |
| LMT | $33K | -$33K | 0 | 1 | 2026-09-23 | $629.75 (+1.09%) |
| DVN | $33K | -$33K | 0 | 1 | 2026-09-23 | $51.27 (+0.08%) |
| CVX | $33K | -$33K | 0 | 1 | 2026-09-23 | $229.20 (+0.43%) |
| ROK | $33K | -$33K | 0 | 1 | 2026-09-17 | $443.81 (+1.05%) |
| LIN | $33K | -$33K | 0 | 1 | 2026-09-17 | $508.16 (-0.10%) |
| EMR | $33K | -$33K | 0 | 1 | 2026-09-17 | $167.71 (+0.87%) |
| HD | $8K | -$8K | 0 | 1 | 2026-09-23 | $317.56 (-0.30%) |
| CB | $8K | -$8K | 0 | 1 | 2026-09-23 | $355.50 (-0.21%) |
| LOW | $8K | -$8K | 0 | 1 | 2026-09-17 | $198.40 (+0.11%) |
See how this compares to the rest of Congress — chamber-wide buy/sell mood, the most-traded tickers, and every other filer’s book.
OPEN THE PORTFOLIO TRACKER →